Product | |||||||||||||||||||||||||
Article Number (Market Facing Number) | 7ME3951-0LK00 | ||||||||||||||||||||||||
Product Description | Ultrasonic transit time Sensor Clamp-On, High Precision, Size B1H, paired, Portable with BNC adapter for steel pipe, Liquid, Pipe wall thickness from 2,0 - 3,0 mm (0.08 - 0.12 in), Temperature max. -40C - +121C/-40F - +250F Housing Polyetherimide/Alu non corrosion, incl. Couplant 7ME39600UC20 and sanding block for FST020, FST030 (FUS1010) | ||||||||||||||||||||||||
Product family | SITRANS FS290 ultrasonic flow system | ||||||||||||||||||||||||
Product Lifecycle (PLM) | PM300:Active Product | ||||||||||||||||||||||||
Price data | |||||||||||||||||||||||||
Region Specific PriceGroup / Headquarter Price Group | 8F7 / 8F7 | ||||||||||||||||||||||||
List Price | Show prices | ||||||||||||||||||||||||
Customer Price | Show prices | ||||||||||||||||||||||||
Surcharge for Raw Materials | None | ||||||||||||||||||||||||
Metal Factor | None | ||||||||||||||||||||||||
Delivery information | |||||||||||||||||||||||||
Export Control Regulations | AL : N / ECCN : EAR99I | ||||||||||||||||||||||||
Estimated dispatch time (Working Days) | 45 Day/Days | ||||||||||||||||||||||||
Net Weight (kg) | 0,230 Kg | ||||||||||||||||||||||||
Package size unit of measure | Not available | ||||||||||||||||||||||||
Quantity Unit | 1 Piece | ||||||||||||||||||||||||
Packaging Quantity | 1 | ||||||||||||||||||||||||
Additional Product Information | |||||||||||||||||||||||||
EAN | Not available | ||||||||||||||||||||||||
UPC | Not available | ||||||||||||||||||||||||
Commodity Code | 90261021 | ||||||||||||||||||||||||
LKZ_FDB/ CatalogID | FI01-3 | ||||||||||||||||||||||||
Product Group | 4727 | ||||||||||||||||||||||||
Group Code | R3P3 | ||||||||||||||||||||||||
Country of origin | France | ||||||||||||||||||||||||
Compliance with the substance restrictions according to RoHS directive | Since: 01.01.2010 | ||||||||||||||||||||||||
Product class | C: products manufactured / produced to order, which cannot be reused or re-utilised or be returned against credit. | ||||||||||||||||||||||||
WEEE (2012/19/EU) Take-Back Obligation | Yes | ||||||||||||||||||||||||
REACH Art. 33 Duty to inform according to the current list of candidates |
| ||||||||||||||||||||||||
SCIP number | |||||||||||||||||||||||||
Classifications | |||||||||||||||||||||||||
|
Средняя оценка
1
2
3
4
5
0
На основании 0 отзывов