Product | |||||||||||||||||||||||||
Article Number (Market Facing Number) | 7ME3950-5LB00 | ||||||||||||||||||||||||
Product Description | Ultrasonic transit time Sensor Clamp-On, Universal Size A2, paired, dediziert, Ex Zone 0,1,2, Class 1, Div 1,2, any pipe materials, Liquid, Pipe Diameter range 12.7 - 50 mm (0.5 - 2 in), Temperature -40C - +121C (-40F - +250F) Housing Polyetherimide/Alu non corrosion, incl. Couplant 7ME39600UC20 and sanding block for FST020, FST030 (FUS1010) | ||||||||||||||||||||||||
Product family | SITRANS FS220 ultrasonic flowmeter | ||||||||||||||||||||||||
Product Lifecycle (PLM) | PM300:Active Product | ||||||||||||||||||||||||
Price data | |||||||||||||||||||||||||
Region Specific PriceGroup / Headquarter Price Group | 8F7 / 8F7 | ||||||||||||||||||||||||
List Price | Show prices | ||||||||||||||||||||||||
Customer Price | Show prices | ||||||||||||||||||||||||
Surcharge for Raw Materials | None | ||||||||||||||||||||||||
Metal Factor | None | ||||||||||||||||||||||||
Delivery information | |||||||||||||||||||||||||
Export Control Regulations | AL : N / ECCN : N | ||||||||||||||||||||||||
Estimated dispatch time (Working Days) | 15 Day/Days | ||||||||||||||||||||||||
Net Weight (kg) | 0,700 Kg | ||||||||||||||||||||||||
Package size unit of measure | Not available | ||||||||||||||||||||||||
Quantity Unit | 1 Piece | ||||||||||||||||||||||||
Packaging Quantity | 1 | ||||||||||||||||||||||||
Additional Product Information | |||||||||||||||||||||||||
EAN | Not available | ||||||||||||||||||||||||
UPC | Not available | ||||||||||||||||||||||||
Commodity Code | 90261021 | ||||||||||||||||||||||||
LKZ_FDB/ CatalogID | FI01-3 | ||||||||||||||||||||||||
Product Group | 4727 | ||||||||||||||||||||||||
Group Code | R3P3 | ||||||||||||||||||||||||
Country of origin | France | ||||||||||||||||||||||||
Compliance with the substance restrictions according to RoHS directive | Since: 01.06.2017 | ||||||||||||||||||||||||
Product class | C: products manufactured / produced to order, which cannot be reused or re-utilised or be returned against credit. | ||||||||||||||||||||||||
WEEE (2012/19/EU) Take-Back Obligation | Yes | ||||||||||||||||||||||||
REACH Art. 33 Duty to inform according to the current list of candidates |
| ||||||||||||||||||||||||
SCIP number | |||||||||||||||||||||||||
Classifications | |||||||||||||||||||||||||
|
Средняя оценка
1
2
3
4
5
0
На основании 0 отзывов