Product | ||||||||||||||||||||||||||||||||||
Article Number (Market Facing Number) | 7ME6910-1AA30-1AD0 | |||||||||||||||||||||||||||||||||
Product Description | MAG 5000 CT, IP67 / NEMA 4X/6, Polyamid enclosure, With display, With CT approvals, 11-30V DC/11-24V AC 50/60 Hz | |||||||||||||||||||||||||||||||||
Product family | SITRANS FM MAG 5000 and 6000 | |||||||||||||||||||||||||||||||||
Product Lifecycle (PLM) | PM300:Active Product | |||||||||||||||||||||||||||||||||
Price data | ||||||||||||||||||||||||||||||||||
Region Specific PriceGroup / Headquarter Price Group | 8F1 / 8F1 | |||||||||||||||||||||||||||||||||
List Price | Show prices | |||||||||||||||||||||||||||||||||
Customer Price | Show prices | |||||||||||||||||||||||||||||||||
Surcharge for Raw Materials | None | |||||||||||||||||||||||||||||||||
Metal Factor | None | |||||||||||||||||||||||||||||||||
Delivery information | ||||||||||||||||||||||||||||||||||
Export Control Regulations | AL : N / ECCN : EAR99H | |||||||||||||||||||||||||||||||||
Estimated dispatch time (Working Days) | 5 Day/Days | |||||||||||||||||||||||||||||||||
Net Weight (kg) | 1,010 Kg | |||||||||||||||||||||||||||||||||
Packaging Dimension | 170,00 x 250,00 x 145,00 | |||||||||||||||||||||||||||||||||
Package size unit of measure | MM | |||||||||||||||||||||||||||||||||
Quantity Unit | 1 Piece | |||||||||||||||||||||||||||||||||
Packaging Quantity | 1 | |||||||||||||||||||||||||||||||||
Additional Product Information | ||||||||||||||||||||||||||||||||||
EAN | Not available | |||||||||||||||||||||||||||||||||
UPC | Not available | |||||||||||||||||||||||||||||||||
Commodity Code | 90269000 | |||||||||||||||||||||||||||||||||
LKZ_FDB/ CatalogID | FI01-3 | |||||||||||||||||||||||||||||||||
Product Group | 4835 | |||||||||||||||||||||||||||||||||
Group Code | R3P3 | |||||||||||||||||||||||||||||||||
Country of origin | France | |||||||||||||||||||||||||||||||||
Compliance with the substance restrictions according to RoHS directive | Since: 07.09.2017 | |||||||||||||||||||||||||||||||||
Product class | B: return restricted, please contact your Siemens partner/contact | |||||||||||||||||||||||||||||||||
WEEE (2012/19/EU) Take-Back Obligation | Yes | |||||||||||||||||||||||||||||||||
REACH Art. 33 Duty to inform according to the current list of candidates |
| |||||||||||||||||||||||||||||||||
SCIP number | ||||||||||||||||||||||||||||||||||
Classifications | ||||||||||||||||||||||||||||||||||
|
Средняя оценка
1
2
3
4
5
0
На основании 0 отзывов