Product | ||||||||||||||||||||||||||||||||||
Article Number (Market Facing Number) | A5E03914873 | |||||||||||||||||||||||||||||||||
Product Description | Siemens Sensor Link cable 150 m (492.1 ft) (non-Ex) with flying leads, PO insulation and PUR sleeve, gray, -40 ... +80 °C (-40 ... +176 °F). | |||||||||||||||||||||||||||||||||
Product family | SITRANS FC4x0, FC3x0, MASS2100 and FCT010, FCT030 | |||||||||||||||||||||||||||||||||
Product Lifecycle (PLM) | PM300:Active Product | |||||||||||||||||||||||||||||||||
Price data | ||||||||||||||||||||||||||||||||||
Region Specific PriceGroup / Headquarter Price Group | 8FO / 8FO | |||||||||||||||||||||||||||||||||
List Price | Show prices | |||||||||||||||||||||||||||||||||
Customer Price | Show prices | |||||||||||||||||||||||||||||||||
Surcharge for Raw Materials | None | |||||||||||||||||||||||||||||||||
Metal Factor | None | |||||||||||||||||||||||||||||||||
Delivery information | ||||||||||||||||||||||||||||||||||
Export Control Regulations | AL : N / ECCN : N | |||||||||||||||||||||||||||||||||
Estimated dispatch time (Working Days) | 9 Day/Days | |||||||||||||||||||||||||||||||||
Net Weight (kg) | 0,130 Kg | |||||||||||||||||||||||||||||||||
Package size unit of measure | Not available | |||||||||||||||||||||||||||||||||
Quantity Unit | 1 Piece | |||||||||||||||||||||||||||||||||
Packaging Quantity | 1 | |||||||||||||||||||||||||||||||||
Additional Product Information | ||||||||||||||||||||||||||||||||||
EAN | Not available | |||||||||||||||||||||||||||||||||
UPC | Not available | |||||||||||||||||||||||||||||||||
Commodity Code | 85444991 | |||||||||||||||||||||||||||||||||
LKZ_FDB/ CatalogID | FI01-3 | |||||||||||||||||||||||||||||||||
Product Group | X016 | |||||||||||||||||||||||||||||||||
Group Code | R3P3 | |||||||||||||||||||||||||||||||||
Country of origin | Germany | |||||||||||||||||||||||||||||||||
Compliance with the substance restrictions according to RoHS directive | Product is not RoHS-compliant | |||||||||||||||||||||||||||||||||
Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. | |||||||||||||||||||||||||||||||||
WEEE (2012/19/EU) Take-Back Obligation | Yes | |||||||||||||||||||||||||||||||||
REACH Art. 33 Duty to inform according to the current list of candidates |
| |||||||||||||||||||||||||||||||||
SCIP number | ||||||||||||||||||||||||||||||||||
Classifications | ||||||||||||||||||||||||||||||||||
|
Средняя оценка
1
2
3
4
5
0
На основании 0 отзывов