Product | ||||||||||||||||||||||||||||||||||
Article Number (Market Facing Number) | 6ES7650-0XH03-1YA0 | |||||||||||||||||||||||||||||||||
Product Description | Process Control System IPC647E; (Rack PC, 19", 2 U), Xeon E-2176G (6C/12T, 3.7 (4.7) GHz, 12 MB cache, TB, AMT); RAID1, 480 GB (2x480 GB SSD SATA) in removable drive bay, hot-swap 32 GB DDR4 SDRAM (2x 16 GB) board 4 slots: 2xPCIe x16 (8) 1xPCIe x16 (4), 1xPCIe x16 (1); Windows Server 2016 Standard Edition, 16-core, 5CAL, 64-bit, MUI (en, de, fr, it, sp, zh); PCS 7 V9.0 SP3 pre-installed; 100/240 V AC industrial power supply unit, power supply cable EU, USA, China | |||||||||||||||||||||||||||||||||
Product family | SIMATIC PCS 7 Industrial Workstation/IPC V9.0 | |||||||||||||||||||||||||||||||||
Product Lifecycle (PLM) | PM300:Active Product | |||||||||||||||||||||||||||||||||
Price data | ||||||||||||||||||||||||||||||||||
Region Specific PriceGroup / Headquarter Price Group | 287 / 287 | |||||||||||||||||||||||||||||||||
List Price | Show prices | |||||||||||||||||||||||||||||||||
Customer Price | Show prices | |||||||||||||||||||||||||||||||||
Surcharge for Raw Materials | None | |||||||||||||||||||||||||||||||||
Metal Factor | None | |||||||||||||||||||||||||||||||||
Delivery information | ||||||||||||||||||||||||||||||||||
Export Control Regulations | AL : N / ECCN : 5A992 | |||||||||||||||||||||||||||||||||
Estimated dispatch time (Working Days) | 15 Day/Days | |||||||||||||||||||||||||||||||||
Net Weight (kg) | 12,000 Kg | |||||||||||||||||||||||||||||||||
Package size unit of measure | Not available | |||||||||||||||||||||||||||||||||
Quantity Unit | 1 Piece | |||||||||||||||||||||||||||||||||
Packaging Quantity | 1 | |||||||||||||||||||||||||||||||||
Additional Product Information | ||||||||||||||||||||||||||||||||||
EAN | Not available | |||||||||||||||||||||||||||||||||
UPC | 195125034525 | |||||||||||||||||||||||||||||||||
Commodity Code | 84715000 | |||||||||||||||||||||||||||||||||
LKZ_FDB/ CatalogID | STPCS7 | |||||||||||||||||||||||||||||||||
Product Group | 4209 | |||||||||||||||||||||||||||||||||
Group Code | R336 | |||||||||||||||||||||||||||||||||
Country of origin | Germany | |||||||||||||||||||||||||||||||||
Compliance with the substance restrictions according to RoHS directive | Since: 15.10.2018 | |||||||||||||||||||||||||||||||||
Product class | B: return restricted, please contact your Siemens partner/contact | |||||||||||||||||||||||||||||||||
WEEE (2012/19/EU) Take-Back Obligation | Yes | |||||||||||||||||||||||||||||||||
REACH Art. 33 Duty to inform according to the current list of candidates |
| |||||||||||||||||||||||||||||||||
SCIP number | ||||||||||||||||||||||||||||||||||
Classifications | ||||||||||||||||||||||||||||||||||
|
Средняя оценка
1
2
3
4
5
0
На основании 0 отзывов