Product | |||||||||||||||||||||||||
Article Number (Market Facing Number) | 7MB2011-.....-.... | ||||||||||||||||||||||||
Product Description | OXYMAT 6 gas analyzer, for field installation | ||||||||||||||||||||||||
Product family | Field device | ||||||||||||||||||||||||
Product Lifecycle (PLM) | PM300:Active Product | ||||||||||||||||||||||||
Notes | Product Configuration is incomplete. Please check the configuration. | ||||||||||||||||||||||||
Price data | |||||||||||||||||||||||||
Region Specific PriceGroup / Headquarter Price Group | 820 / 820 | ||||||||||||||||||||||||
List Price | Show prices | ||||||||||||||||||||||||
Customer Price | Show prices | ||||||||||||||||||||||||
Surcharge for Raw Materials | None | ||||||||||||||||||||||||
Metal Factor | None | ||||||||||||||||||||||||
Delivery information | |||||||||||||||||||||||||
Export Control Regulations | AL : N / ECCN : 9N9999 | ||||||||||||||||||||||||
Estimated dispatch time (Working Days) | 40 Day/Days | ||||||||||||||||||||||||
Net Weight (kg) | 28,000 Kg | ||||||||||||||||||||||||
Package size unit of measure | Not available | ||||||||||||||||||||||||
Quantity Unit | 1 Piece | ||||||||||||||||||||||||
Packaging Quantity | 1 | ||||||||||||||||||||||||
Additional Product Information | |||||||||||||||||||||||||
EAN | Not available | ||||||||||||||||||||||||
UPC | Not available | ||||||||||||||||||||||||
Commodity Code | 90271010 | ||||||||||||||||||||||||
LKZ_FDB/ CatalogID | PA10 | ||||||||||||||||||||||||
Product Group | 4610 | ||||||||||||||||||||||||
Group Code | R352 | ||||||||||||||||||||||||
Country of origin | France | ||||||||||||||||||||||||
Compliance with the substance restrictions according to RoHS directive | Since: 01.06.2017 | ||||||||||||||||||||||||
Product class | C: products manufactured / produced to order, which cannot be reused or re-utilised or be returned against credit. | ||||||||||||||||||||||||
WEEE (2012/19/EU) Take-Back Obligation | Yes | ||||||||||||||||||||||||
REACH Art. 33 Duty to inform according to the current list of candidates |
| ||||||||||||||||||||||||
SCIP number | |||||||||||||||||||||||||
Classifications | |||||||||||||||||||||||||
|
Средняя оценка
1
2
3
4
5
0
На основании 0 отзывов