Product | |||||||||||||||||||||||||
Article Number (Market Facing Number) | 7MB1950-.....-.... | ||||||||||||||||||||||||
Product Description | Set GGA system (generatorgas analyzer) with redundant Calomat 6E analyzers for control of hydrogen in turbo generators, measuring components, Ar/CO2 in Air, H2 in Ar/CO2, H2 in Air (smallest range: 80-100%) . Serial-Nr. Calomaten: + 1 Satz Dokumentation in Ordner 1 Satz Dokumentation auf CD-ROM | ||||||||||||||||||||||||
Product family | Set GGA | ||||||||||||||||||||||||
Product Lifecycle (PLM) | PM300:Active Product | ||||||||||||||||||||||||
Notes | Product Configuration is incomplete. Please check the configuration. | ||||||||||||||||||||||||
Price data | |||||||||||||||||||||||||
Region Specific PriceGroup / Headquarter Price Group | 8ZB / 8ZB | ||||||||||||||||||||||||
List Price | Show prices | ||||||||||||||||||||||||
Customer Price | Show prices | ||||||||||||||||||||||||
Surcharge for Raw Materials | None | ||||||||||||||||||||||||
Metal Factor | None | ||||||||||||||||||||||||
Delivery information | |||||||||||||||||||||||||
Export Control Regulations | AL : N / ECCN : EAR99I | ||||||||||||||||||||||||
Estimated dispatch time (Working Days) | 70 Day/Days | ||||||||||||||||||||||||
Net Weight (kg) | 69,000 Kg | ||||||||||||||||||||||||
Package size unit of measure | Not available | ||||||||||||||||||||||||
Quantity Unit | 1 Piece | ||||||||||||||||||||||||
Packaging Quantity | 1 | ||||||||||||||||||||||||
Additional Product Information | |||||||||||||||||||||||||
EAN | Not available | ||||||||||||||||||||||||
UPC | Not available | ||||||||||||||||||||||||
Commodity Code | 90271010 | ||||||||||||||||||||||||
LKZ_FDB/ CatalogID | PA30 | ||||||||||||||||||||||||
Product Group | X05D | ||||||||||||||||||||||||
Group Code | R352 | ||||||||||||||||||||||||
Country of origin | Germany | ||||||||||||||||||||||||
Compliance with the substance restrictions according to RoHS directive | Given | ||||||||||||||||||||||||
Product class | C: products manufactured / produced to order, which cannot be reused or re-utilised or be returned against credit. | ||||||||||||||||||||||||
WEEE (2012/19/EU) Take-Back Obligation | Yes | ||||||||||||||||||||||||
REACH Art. 33 Duty to inform according to the current list of candidates |
| ||||||||||||||||||||||||
SCIP number | |||||||||||||||||||||||||
Classifications | |||||||||||||||||||||||||
|
Средняя оценка
1
2
3
4
5
0
На основании 0 отзывов