Product | ||||||||||||||||||||||||||||||||||||||||
Article Number (Market Facing Number) | 6AV2107-4GX00-0BF0 | |||||||||||||||||||||||||||||||||||||||
Product Description | SIMATIC WinCC Logging upgrade for SIMATIC WinCC Archives V7.0 option for WinCC (TIA Portal) runtime software, single license without software, without documentation 10 license keys on USB flash drive, class A - - content: 1x USB | |||||||||||||||||||||||||||||||||||||||
Product family | WinCC Logging | |||||||||||||||||||||||||||||||||||||||
Product Lifecycle (PLM) | PM400:Phase Out Started | |||||||||||||||||||||||||||||||||||||||
PLM Effective Date | Product phase-out since: 01.10.2022 | |||||||||||||||||||||||||||||||||||||||
Price data | ||||||||||||||||||||||||||||||||||||||||
Region Specific PriceGroup / Headquarter Price Group | 2AP / 2AP | |||||||||||||||||||||||||||||||||||||||
List Price | Show prices | |||||||||||||||||||||||||||||||||||||||
Customer Price | Show prices | |||||||||||||||||||||||||||||||||||||||
Surcharge for Raw Materials | None | |||||||||||||||||||||||||||||||||||||||
Metal Factor | None | |||||||||||||||||||||||||||||||||||||||
Delivery information | ||||||||||||||||||||||||||||||||||||||||
Export Control Regulations | AL : N / ECCN : N | |||||||||||||||||||||||||||||||||||||||
Estimated dispatch time (Working Days) | On request | |||||||||||||||||||||||||||||||||||||||
Net Weight (kg) | 0,201 Kg | |||||||||||||||||||||||||||||||||||||||
Packaging Dimension | 19,00 x 23,90 x 2,50 | |||||||||||||||||||||||||||||||||||||||
Package size unit of measure | CM | |||||||||||||||||||||||||||||||||||||||
Quantity Unit | 1 Piece | |||||||||||||||||||||||||||||||||||||||
Packaging Quantity | 1 | |||||||||||||||||||||||||||||||||||||||
Additional Product Information | ||||||||||||||||||||||||||||||||||||||||
EAN | 4019169231527 | |||||||||||||||||||||||||||||||||||||||
UPC | 040892632798 | |||||||||||||||||||||||||||||||||||||||
Commodity Code | 85235190 | |||||||||||||||||||||||||||||||||||||||
LKZ_FDB/ CatalogID | ST80.2 | |||||||||||||||||||||||||||||||||||||||
Product Group | 2271 | |||||||||||||||||||||||||||||||||||||||
Group Code | R142 | |||||||||||||||||||||||||||||||||||||||
Country of origin | Germany | |||||||||||||||||||||||||||||||||||||||
Compliance with the substance restrictions according to RoHS directive | Given | |||||||||||||||||||||||||||||||||||||||
Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. | |||||||||||||||||||||||||||||||||||||||
WEEE (2012/19/EU) Take-Back Obligation | Yes | |||||||||||||||||||||||||||||||||||||||
REACH Art. 33 Duty to inform according to the current list of candidates |
| |||||||||||||||||||||||||||||||||||||||
SCIP number | ||||||||||||||||||||||||||||||||||||||||
Classifications | ||||||||||||||||||||||||||||||||||||||||
|
Средняя оценка
1
2
3
4
5
0
На основании 0 отзывов