Product | ||||||||||||||||||||||||||||||||||
Article Number (Market Facing Number) | 6AV6372-2DF07-4AX3 | |||||||||||||||||||||||||||||||||
Product Description | SIMATIC Energy Manager PRO Powerpack for upgrading from Energy Manager Basic V7.1..V7.4 to Energy Manager Pro V7.1.. V7.4; including 1 client; without version change; engineering/runtime software; single license; license key on USB flash drive; without software and documentation please observe product release: support.industry.siemens.com entry ID: 109815309 - - content: 1x USB | |||||||||||||||||||||||||||||||||
Product family | SIMATIC Energy Manager | |||||||||||||||||||||||||||||||||
Product Lifecycle (PLM) | PM400:Phase Out Started | |||||||||||||||||||||||||||||||||
PLM Effective Date | Product phase-out since: 01.10.2024 | |||||||||||||||||||||||||||||||||
Price data | ||||||||||||||||||||||||||||||||||
Region Specific PriceGroup / Headquarter Price Group | 2AP / 2AP | |||||||||||||||||||||||||||||||||
List Price | Show prices | |||||||||||||||||||||||||||||||||
Customer Price | Show prices | |||||||||||||||||||||||||||||||||
Surcharge for Raw Materials | None | |||||||||||||||||||||||||||||||||
Metal Factor | None | |||||||||||||||||||||||||||||||||
Delivery information | ||||||||||||||||||||||||||||||||||
Export Control Regulations | AL : N / ECCN : 5D992 | |||||||||||||||||||||||||||||||||
Estimated dispatch time (Working Days) | 5 Day/Days | |||||||||||||||||||||||||||||||||
Net Weight (kg) | 0,145 Kg | |||||||||||||||||||||||||||||||||
Packaging Dimension | 19,00 x 23,90 x 2,50 | |||||||||||||||||||||||||||||||||
Package size unit of measure | CM | |||||||||||||||||||||||||||||||||
Quantity Unit | 1 Piece | |||||||||||||||||||||||||||||||||
Packaging Quantity | 1 | |||||||||||||||||||||||||||||||||
Additional Product Information | ||||||||||||||||||||||||||||||||||
EAN | 4025515735892 | |||||||||||||||||||||||||||||||||
UPC | 195125397262 | |||||||||||||||||||||||||||||||||
Commodity Code | 85235190 | |||||||||||||||||||||||||||||||||
LKZ_FDB/ CatalogID | ST80.2Y | |||||||||||||||||||||||||||||||||
Product Group | 3016 | |||||||||||||||||||||||||||||||||
Group Code | R142 | |||||||||||||||||||||||||||||||||
Country of origin | Germany | |||||||||||||||||||||||||||||||||
Compliance with the substance restrictions according to RoHS directive | Given | |||||||||||||||||||||||||||||||||
Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. | |||||||||||||||||||||||||||||||||
WEEE (2012/19/EU) Take-Back Obligation | Yes | |||||||||||||||||||||||||||||||||
REACH Art. 33 Duty to inform according to the current list of candidates |
| |||||||||||||||||||||||||||||||||
SCIP number | ||||||||||||||||||||||||||||||||||
Classifications | ||||||||||||||||||||||||||||||||||
|
Средняя оценка
1
2
3
4
5
0
На основании 0 отзывов