Product | ||||||||||||||||||||||||||||||||||||||||
Article Number (Market Facing Number) | 4AM6542-8ED40-0FA0 | |||||||||||||||||||||||||||||||||||||||
Product Description | TRANSFORMER SITAS; PHASES:1; PN/PN(S6)(KVA):2,5 /13,3; UPRI(V):600-575-550-525-500- 480-460-440-415-400-240-230; USEC(V):2X115; ISEC(A):10,9-21,8; F(HZ):50...60; VECTOR GR./SHIELD WNG.:II0 /0; TA/ISOKL:40 /B; IP00; TYPE OF TERMINALS:SCREW/TAB CONNECTION; INSTALLATION:SCREW; EN 61558-2-1, -2-2, -2-4 >UL/CSA-RECOGNIZEDCONTROL CIRCUIT TRANSFORMERISOLATION TRANSFORMER< | |||||||||||||||||||||||||||||||||||||||
Product family | Transformers | |||||||||||||||||||||||||||||||||||||||
Product Lifecycle (PLM) | PM300:Active Product | |||||||||||||||||||||||||||||||||||||||
Price data | ||||||||||||||||||||||||||||||||||||||||
Region Specific PriceGroup / Headquarter Price Group | 4M1 / 4M1 | |||||||||||||||||||||||||||||||||||||||
List Price | Show prices | |||||||||||||||||||||||||||||||||||||||
Customer Price | Show prices | |||||||||||||||||||||||||||||||||||||||
Surcharge for Raw Materials | None | |||||||||||||||||||||||||||||||||||||||
Metal Factor | --3----- | |||||||||||||||||||||||||||||||||||||||
Delivery information | ||||||||||||||||||||||||||||||||||||||||
Export Control Regulations | AL : N / ECCN : N | |||||||||||||||||||||||||||||||||||||||
Estimated dispatch time (Working Days) | 3 Day/Days | |||||||||||||||||||||||||||||||||||||||
Net Weight (kg) | 26,940 Kg | |||||||||||||||||||||||||||||||||||||||
Packaging Dimension | 370,00 x 380,00 x 400,00 | |||||||||||||||||||||||||||||||||||||||
Package size unit of measure | MM | |||||||||||||||||||||||||||||||||||||||
Quantity Unit | 1 Piece | |||||||||||||||||||||||||||||||||||||||
Packaging Quantity | 1 | |||||||||||||||||||||||||||||||||||||||
Additional Product Information | ||||||||||||||||||||||||||||||||||||||||
EAN | 4001869905273 | |||||||||||||||||||||||||||||||||||||||
UPC | 754554782645 | |||||||||||||||||||||||||||||||||||||||
Commodity Code | 85043200 | |||||||||||||||||||||||||||||||||||||||
LKZ_FDB/ CatalogID | CC-IC10 | |||||||||||||||||||||||||||||||||||||||
Product Group | 5872 | |||||||||||||||||||||||||||||||||||||||
Group Code | R750 | |||||||||||||||||||||||||||||||||||||||
Country of origin | Czech Republic | |||||||||||||||||||||||||||||||||||||||
Compliance with the substance restrictions according to RoHS directive | Since: 01.07.2006 | |||||||||||||||||||||||||||||||||||||||
Product class | C: products manufactured / produced to order, which cannot be reused or re-utilised or be returned against credit. | |||||||||||||||||||||||||||||||||||||||
WEEE (2012/19/EU) Take-Back Obligation | Yes | |||||||||||||||||||||||||||||||||||||||
REACH Art. 33 Duty to inform according to the current list of candidates |
| |||||||||||||||||||||||||||||||||||||||
SCIP number | ||||||||||||||||||||||||||||||||||||||||
Classifications | ||||||||||||||||||||||||||||||||||||||||
|
Средняя оценка
1
2
3
4
5
0
На основании 0 отзывов