Product | ||||||||||||||||||||||||||||||||||||||||
Article Number (Market Facing Number) | 4AM4642-5FT10-0FA0 | |||||||||||||||||||||||||||||||||||||||
Product Description | TRANSFORMER SITAS; PHASES:1; PN/PN(S6)(KVA):0,4 /1,44; UPRI(V):500+/-5%; USEC(V):230; ISEC(A):1,74; F(HZ):50...60; VECTOR GR./SHIELD WNG.:II0 /0; TA/ISOKL:40 /B; IP00; TYPE OF TERMINALS:SCREW/TAB CONNECTION; INSTALLATION:SCREW; EN 61558-2-1, -2-2, -2-4 >UL/CSA-RECOGNIZEDCONTROL CIRCUIT TRANSFORMERISOLATION TRANSFORMER< | |||||||||||||||||||||||||||||||||||||||
Product family | Transformers | |||||||||||||||||||||||||||||||||||||||
Product Lifecycle (PLM) | PM300:Active Product | |||||||||||||||||||||||||||||||||||||||
Price data | ||||||||||||||||||||||||||||||||||||||||
Region Specific PriceGroup / Headquarter Price Group | 4M1 / 4M1 | |||||||||||||||||||||||||||||||||||||||
List Price | Show prices | |||||||||||||||||||||||||||||||||||||||
Customer Price | Show prices | |||||||||||||||||||||||||||||||||||||||
Surcharge for Raw Materials | None | |||||||||||||||||||||||||||||||||||||||
Metal Factor | --3----- | |||||||||||||||||||||||||||||||||||||||
Delivery information | ||||||||||||||||||||||||||||||||||||||||
Export Control Regulations | AL : N / ECCN : N | |||||||||||||||||||||||||||||||||||||||
Estimated dispatch time (Working Days) | 3 Day/Days | |||||||||||||||||||||||||||||||||||||||
Net Weight (kg) | 5,481 Kg | |||||||||||||||||||||||||||||||||||||||
Packaging Dimension | 230,00 x 240,00 x 170,00 | |||||||||||||||||||||||||||||||||||||||
Package size unit of measure | MM | |||||||||||||||||||||||||||||||||||||||
Quantity Unit | 1 Piece | |||||||||||||||||||||||||||||||||||||||
Packaging Quantity | 1 | |||||||||||||||||||||||||||||||||||||||
Additional Product Information | ||||||||||||||||||||||||||||||||||||||||
EAN | 4001869904023 | |||||||||||||||||||||||||||||||||||||||
UPC | 195125194069 | |||||||||||||||||||||||||||||||||||||||
Commodity Code | 85043180 | |||||||||||||||||||||||||||||||||||||||
LKZ_FDB/ CatalogID | CC-IC10 | |||||||||||||||||||||||||||||||||||||||
Product Group | 5872 | |||||||||||||||||||||||||||||||||||||||
Group Code | R750 | |||||||||||||||||||||||||||||||||||||||
Country of origin | Czech Republic | |||||||||||||||||||||||||||||||||||||||
Compliance with the substance restrictions according to RoHS directive | Since: 01.07.2006 | |||||||||||||||||||||||||||||||||||||||
Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. | |||||||||||||||||||||||||||||||||||||||
WEEE (2012/19/EU) Take-Back Obligation | Yes | |||||||||||||||||||||||||||||||||||||||
REACH Art. 33 Duty to inform according to the current list of candidates |
| |||||||||||||||||||||||||||||||||||||||
SCIP number | ||||||||||||||||||||||||||||||||||||||||
Classifications | ||||||||||||||||||||||||||||||||||||||||
|
Средняя оценка
1
2
3
4
5
0
На основании 0 отзывов