Product | |||||||||||||||||||||||||||||||||||||
Article Number (Market Facing Number) | 3RK4340-3DR51-0BA0 | ||||||||||||||||||||||||||||||||||||
Product Description | SIRIUS MCU motor starter Enclosure degree of protection IP55 plastic Communication without electromechanically switching Short-circuit protection with circuit breaker DOL starter Brake without Performance class 1.25 A Motor circuit breaker with bi-metal thermal Manual operation without Connection power M screw connection Standard product | ||||||||||||||||||||||||||||||||||||
Product family | Plastic enclosures, electromechanical switching | ||||||||||||||||||||||||||||||||||||
Product Lifecycle (PLM) | PM300:Active Product | ||||||||||||||||||||||||||||||||||||
Price data | |||||||||||||||||||||||||||||||||||||
Region Specific PriceGroup / Headquarter Price Group | 42E / 42E | ||||||||||||||||||||||||||||||||||||
List Price | Show prices | ||||||||||||||||||||||||||||||||||||
Customer Price | Show prices | ||||||||||||||||||||||||||||||||||||
Surcharge for Raw Materials | None | ||||||||||||||||||||||||||||||||||||
Metal Factor | None | ||||||||||||||||||||||||||||||||||||
Delivery information | |||||||||||||||||||||||||||||||||||||
Export Control Regulations | AL : N / ECCN : N | ||||||||||||||||||||||||||||||||||||
Estimated dispatch time (Working Days) | 10 Day/Days | ||||||||||||||||||||||||||||||||||||
Net Weight (kg) | 1,949 Kg | ||||||||||||||||||||||||||||||||||||
Packaging Dimension | 246,00 x 326,00 x 222,00 | ||||||||||||||||||||||||||||||||||||
Package size unit of measure | MM | ||||||||||||||||||||||||||||||||||||
Quantity Unit | 1 Piece | ||||||||||||||||||||||||||||||||||||
Packaging Quantity | 1 | ||||||||||||||||||||||||||||||||||||
Additional Product Information | |||||||||||||||||||||||||||||||||||||
EAN | 4011209792821 | ||||||||||||||||||||||||||||||||||||
UPC | Not available | ||||||||||||||||||||||||||||||||||||
Commodity Code | 85371098 | ||||||||||||||||||||||||||||||||||||
LKZ_FDB/ CatalogID | CC-IC10 | ||||||||||||||||||||||||||||||||||||
Product Group | 3764 | ||||||||||||||||||||||||||||||||||||
Group Code | R711 | ||||||||||||||||||||||||||||||||||||
Country of origin | Germany | ||||||||||||||||||||||||||||||||||||
Compliance with the substance restrictions according to RoHS directive | Since: 01.05.2012 | ||||||||||||||||||||||||||||||||||||
Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. | ||||||||||||||||||||||||||||||||||||
WEEE (2012/19/EU) Take-Back Obligation | Yes | ||||||||||||||||||||||||||||||||||||
REACH Art. 33 Duty to inform according to the current list of candidates |
| ||||||||||||||||||||||||||||||||||||
SCIP number | |||||||||||||||||||||||||||||||||||||
Classifications | |||||||||||||||||||||||||||||||||||||
|
Средняя оценка
1
2
3
4
5
0
На основании 0 отзывов