Product | ||||||||||||||||||||||||||||||||||
Article Number (Market Facing Number) | 3SU1802-0NE00-4SB1 | |||||||||||||||||||||||||||||||||
Product Description | Enclosure for command devices, 22 mm, round, enclosure material plastic, enclosure top part gray, 2 control points plastic, B=Emergency stop mushroom pushbutton red, 40 mm, rotate-to-unlatch, 2x 1 NC, black label Off, A=pushbutton, blue, 1 NO, black label Reset, spring-type terminal, floor mounting, M12 connector (8-pole) bottom, insulated reserve conductors Pin assignment: PIN1=11, PIN2=12, PIN3=21, PIN4=22, PIN5=13, PIN6=n.c. PIN7=n.c., PIN8=14, two connections at 2 inputs F-DI, labels enclosed loose | |||||||||||||||||||||||||||||||||
Product family | Pushbuttons and indicator lights in the enclosure for connection to SIMATIC ET 200 | |||||||||||||||||||||||||||||||||
Product Lifecycle (PLM) | PM300:Active Product | |||||||||||||||||||||||||||||||||
Price data | ||||||||||||||||||||||||||||||||||
Region Specific PriceGroup / Headquarter Price Group | 41J / 41J | |||||||||||||||||||||||||||||||||
List Price | Show prices | |||||||||||||||||||||||||||||||||
Customer Price | Show prices | |||||||||||||||||||||||||||||||||
Surcharge for Raw Materials | None | |||||||||||||||||||||||||||||||||
Metal Factor | None | |||||||||||||||||||||||||||||||||
Delivery information | ||||||||||||||||||||||||||||||||||
Export Control Regulations | AL : N / ECCN : N | |||||||||||||||||||||||||||||||||
Estimated dispatch time (Working Days) | 5 Day/Days | |||||||||||||||||||||||||||||||||
Net Weight (kg) | 0,513 Kg | |||||||||||||||||||||||||||||||||
Packaging Dimension | 95,00 x 172,00 x 129,00 | |||||||||||||||||||||||||||||||||
Package size unit of measure | MM | |||||||||||||||||||||||||||||||||
Quantity Unit | 1 Piece | |||||||||||||||||||||||||||||||||
Packaging Quantity | 1 | |||||||||||||||||||||||||||||||||
Additional Product Information | ||||||||||||||||||||||||||||||||||
EAN | 4047621072616 | |||||||||||||||||||||||||||||||||
UPC | Not available | |||||||||||||||||||||||||||||||||
Commodity Code | 85365080 | |||||||||||||||||||||||||||||||||
LKZ_FDB/ CatalogID | CC-IC10 | |||||||||||||||||||||||||||||||||
Product Group | 5454 | |||||||||||||||||||||||||||||||||
Group Code | R711 | |||||||||||||||||||||||||||||||||
Country of origin | Germany | |||||||||||||||||||||||||||||||||
Compliance with the substance restrictions according to RoHS directive | Since: 01.07.2006 | |||||||||||||||||||||||||||||||||
Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. | |||||||||||||||||||||||||||||||||
WEEE (2012/19/EU) Take-Back Obligation | Yes | |||||||||||||||||||||||||||||||||
REACH Art. 33 Duty to inform according to the current list of candidates |
| |||||||||||||||||||||||||||||||||
SCIP number | ||||||||||||||||||||||||||||||||||
Classifications | ||||||||||||||||||||||||||||||||||
|
Средняя оценка
1
2
3
4
5
0
На основании 0 отзывов