Product | ||||||||||||||||||||||||||||||||||
Article Number (Market Facing Number) | 3SU1801-0NV00-4SA2 | |||||||||||||||||||||||||||||||||
Product Description | Enclosure for command devices, 22 mm, round, enclosure material plastic, enclosure top part yellow, 1 control point plastic, A=EMERGENCY STOP mushroom pushbutton red, 40 mm, rotate-to-unlatch, illuminated, 2x 1 NC, LED white 24 V, spring-type terminal, floor mounting, M12 connector (8-pole) bottom, insulated reserve conductors Pin assignment: PIN1=11, PIN2=12, PIN3=21, PIN4=22, Pin5=n.c., Pin6=n.c., Pin7=ground LED, PIN8=LED, one connection at 1 input F-DI, one connection at 1 output F-DQ | |||||||||||||||||||||||||||||||||
Product family | Pushbuttons and indicator lights in the enclosure for connection to SIMATIC ET 200 | |||||||||||||||||||||||||||||||||
Product Lifecycle (PLM) | PM300:Active Product | |||||||||||||||||||||||||||||||||
Price data | ||||||||||||||||||||||||||||||||||
Region Specific PriceGroup / Headquarter Price Group | 41J / 41J | |||||||||||||||||||||||||||||||||
List Price | Show prices | |||||||||||||||||||||||||||||||||
Customer Price | Show prices | |||||||||||||||||||||||||||||||||
Surcharge for Raw Materials | None | |||||||||||||||||||||||||||||||||
Metal Factor | None | |||||||||||||||||||||||||||||||||
Delivery information | ||||||||||||||||||||||||||||||||||
Export Control Regulations | AL : N / ECCN : N | |||||||||||||||||||||||||||||||||
Estimated dispatch time (Working Days) | 10 Day/Days | |||||||||||||||||||||||||||||||||
Net Weight (kg) | 0,450 Kg | |||||||||||||||||||||||||||||||||
Packaging Dimension | 95,00 x 130,00 x 130,00 | |||||||||||||||||||||||||||||||||
Package size unit of measure | MM | |||||||||||||||||||||||||||||||||
Quantity Unit | 1 Piece | |||||||||||||||||||||||||||||||||
Packaging Quantity | 1 | |||||||||||||||||||||||||||||||||
Additional Product Information | ||||||||||||||||||||||||||||||||||
EAN | 4047621072609 | |||||||||||||||||||||||||||||||||
UPC | 195125085015 | |||||||||||||||||||||||||||||||||
Commodity Code | 85365080 | |||||||||||||||||||||||||||||||||
LKZ_FDB/ CatalogID | CC-IC10 | |||||||||||||||||||||||||||||||||
Product Group | 5454 | |||||||||||||||||||||||||||||||||
Group Code | R711 | |||||||||||||||||||||||||||||||||
Country of origin | Germany | |||||||||||||||||||||||||||||||||
Compliance with the substance restrictions according to RoHS directive | Since: 01.07.2006 | |||||||||||||||||||||||||||||||||
Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. | |||||||||||||||||||||||||||||||||
WEEE (2012/19/EU) Take-Back Obligation | Yes | |||||||||||||||||||||||||||||||||
REACH Art. 33 Duty to inform according to the current list of candidates |
| |||||||||||||||||||||||||||||||||
SCIP number | ||||||||||||||||||||||||||||||||||
Classifications | ||||||||||||||||||||||||||||||||||
|
Средняя оценка
1
2
3
4
5
0
На основании 0 отзывов