Product | ||||||||||||||||||||||||||||||||||||||||
Article Number (Market Facing Number) | 3SU1050-0AA60-0AA0-Z Y10 | |||||||||||||||||||||||||||||||||||||||
Product Description | Pushbutton, 22 mm, round, metal, shiny, white, pushbutton, flat, latching, Push-to-release mechanism, with laser labeling, upper case and lower case, always upper case at beginning of line | |||||||||||||||||||||||||||||||||||||||
Product family | Actuators and indicators, 22 mm, metal, shiny | |||||||||||||||||||||||||||||||||||||||
Product Lifecycle (PLM) | PM300:Active Product | |||||||||||||||||||||||||||||||||||||||
Price data | ||||||||||||||||||||||||||||||||||||||||
Region Specific PriceGroup / Headquarter Price Group | 41J / 41J | |||||||||||||||||||||||||||||||||||||||
List Price | Show prices | |||||||||||||||||||||||||||||||||||||||
Customer Price | Show prices | |||||||||||||||||||||||||||||||||||||||
Surcharge for Raw Materials | None | |||||||||||||||||||||||||||||||||||||||
Metal Factor | None | |||||||||||||||||||||||||||||||||||||||
Delivery information | ||||||||||||||||||||||||||||||||||||||||
Export Control Regulations | AL : N / ECCN : N | |||||||||||||||||||||||||||||||||||||||
Estimated dispatch time (Working Days) | 10 Day/Days | |||||||||||||||||||||||||||||||||||||||
Net Weight (kg) | 0,036 Kg | |||||||||||||||||||||||||||||||||||||||
Packaging Dimension | 100,00 x 154,00 x 30,00 | |||||||||||||||||||||||||||||||||||||||
Package size unit of measure | MM | |||||||||||||||||||||||||||||||||||||||
Quantity Unit | 1 Piece | |||||||||||||||||||||||||||||||||||||||
Packaging Quantity | 1 | |||||||||||||||||||||||||||||||||||||||
Additional Product Information | ||||||||||||||||||||||||||||||||||||||||
EAN | Not available | |||||||||||||||||||||||||||||||||||||||
UPC | 804766602566 | |||||||||||||||||||||||||||||||||||||||
Commodity Code | 85389099 | |||||||||||||||||||||||||||||||||||||||
LKZ_FDB/ CatalogID | CC-IC10 | |||||||||||||||||||||||||||||||||||||||
Product Group | 5452 | |||||||||||||||||||||||||||||||||||||||
Group Code | R711 | |||||||||||||||||||||||||||||||||||||||
Country of origin | Germany | |||||||||||||||||||||||||||||||||||||||
Compliance with the substance restrictions according to RoHS directive | Since: 01.10.2014 | |||||||||||||||||||||||||||||||||||||||
Product class | C: products manufactured / produced to order, which cannot be reused or re-utilised or be returned against credit. | |||||||||||||||||||||||||||||||||||||||
WEEE (2012/19/EU) Take-Back Obligation | Yes | |||||||||||||||||||||||||||||||||||||||
REACH Art. 33 Duty to inform according to the current list of candidates |
| |||||||||||||||||||||||||||||||||||||||
SCIP number | ||||||||||||||||||||||||||||||||||||||||
Classifications | ||||||||||||||||||||||||||||||||||||||||
|
Средняя оценка
1
2
3
4
5
0
На основании 0 отзывов