Product | ||||||||||||||||
Article Number (Market Facing Number) | 6GK6010-0AP0.-.... | |||||||||||||||
Product Description | The RuggedCom RP100 provides the flexibility to power remote PoE devices using standard Cat5 cable. Converging data and power onto a single cable. Compatible with the latest 802.3at high power PoE standard and backwards compatible with low power 802.3af PoE devices. Substation Rated IEC 61850-3, IEEE 1613, -40 to +85 Cel. operating temperature (no fans) Panel or DIN mounting, Lightweight Cast Aluminum Enclosure | |||||||||||||||
Product family | RUGGEDCOM RP100 | |||||||||||||||
Product Lifecycle (PLM) | PM400:Phase Out Started | |||||||||||||||
PLM Effective Date | Product phase-out since: 01.10.2024 | |||||||||||||||
Notes | Product Configuration is incomplete. Please check the configuration. | |||||||||||||||
Price data | ||||||||||||||||
Region Specific PriceGroup / Headquarter Price Group | 5R9 / 5R9 | |||||||||||||||
List Price | Show prices | |||||||||||||||
Customer Price | Show prices | |||||||||||||||
Surcharge for Raw Materials | None | |||||||||||||||
Metal Factor | None | |||||||||||||||
Delivery information | ||||||||||||||||
Export Control Regulations | AL : N / ECCN : EAR99I | |||||||||||||||
Estimated dispatch time (Working Days) | 40 Day/Days | |||||||||||||||
Net Weight (kg) | 0,800 Kg | |||||||||||||||
Package size unit of measure | Not available | |||||||||||||||
Quantity Unit | 1 Piece | |||||||||||||||
Packaging Quantity | 1 | |||||||||||||||
Additional Product Information | ||||||||||||||||
EAN | Not available | |||||||||||||||
UPC | Not available | |||||||||||||||
Commodity Code | 85177900 | |||||||||||||||
LKZ_FDB/ CatalogID | IK | |||||||||||||||
Product Group | 2612 | |||||||||||||||
Group Code | R321 | |||||||||||||||
Country of origin | Canada | |||||||||||||||
Compliance with the substance restrictions according to RoHS directive | Since: 01.10.2013 | |||||||||||||||
Product class | C: products manufactured / produced to order, which cannot be reused or re-utilised or be returned against credit. | |||||||||||||||
WEEE (2012/19/EU) Take-Back Obligation | Yes | |||||||||||||||
REACH Art. 33 Duty to inform according to the current list of candidates |
| |||||||||||||||
SCIP number | ||||||||||||||||
Classifications | ||||||||||||||||
|
Средняя оценка
1
2
3
4
5
0
На основании 0 отзывов