Product | ||||||||||||||||
Article Number (Market Facing Number) | 6GK6050-0AL20-0KB1 | |||||||||||||||
Product Description | Line Module 8x RS232/RS422/RS485 via DB9 Conformal Coating | |||||||||||||||
Product family | RUGGEDCOM RX5000 Series | |||||||||||||||
Product Lifecycle (PLM) | PM300:Active Product | |||||||||||||||
Price data | ||||||||||||||||
Region Specific PriceGroup / Headquarter Price Group | 5R3 / 5R3 | |||||||||||||||
List Price | Show prices | |||||||||||||||
Customer Price | Show prices | |||||||||||||||
Surcharge for Raw Materials | None | |||||||||||||||
Metal Factor | None | |||||||||||||||
Delivery information | ||||||||||||||||
Export Control Regulations | AL : N / ECCN : EAR99 | |||||||||||||||
Estimated dispatch time (Working Days) | 40 Day/Days | |||||||||||||||
Net Weight (kg) | 0,960 Kg | |||||||||||||||
Package size unit of measure | Not available | |||||||||||||||
Quantity Unit | 1 Piece | |||||||||||||||
Packaging Quantity | 1 | |||||||||||||||
Additional Product Information | ||||||||||||||||
EAN | Not available | |||||||||||||||
UPC | Not available | |||||||||||||||
Commodity Code | 85176200 | |||||||||||||||
LKZ_FDB/ CatalogID | IK | |||||||||||||||
Product Group | 2615 | |||||||||||||||
Group Code | R321 | |||||||||||||||
Country of origin | Canada | |||||||||||||||
Compliance with the substance restrictions according to RoHS directive | Since: 01.10.2013 | |||||||||||||||
Product class | C: products manufactured / produced to order, which cannot be reused or re-utilised or be returned against credit. | |||||||||||||||
WEEE (2012/19/EU) Take-Back Obligation | Yes | |||||||||||||||
REACH Art. 33 Duty to inform according to the current list of candidates |
| |||||||||||||||
SCIP number | ||||||||||||||||
Classifications | ||||||||||||||||
|
Средняя оценка
1
2
3
4
5
0
На основании 0 отзывов