Product | ||||||||||||||||
Article Number (Market Facing Number) | 6GK6000-8FG51-4EA0 | |||||||||||||||
Product Description | Media Module for RUGGEDCOM RSG2488, 4 x SFP-slot, Optical: Equipped with 4 x SFP1122-1SX, 1000Mbit/s, Multi Mode fiber optic up to 500 meter, 850nm | |||||||||||||||
Product family | RUGGEDCOM RSG2488 | |||||||||||||||
Product Lifecycle (PLM) | PM300:Active Product | |||||||||||||||
Price data | ||||||||||||||||
Region Specific PriceGroup / Headquarter Price Group | 5R6 / 5R6 | |||||||||||||||
List Price | Show prices | |||||||||||||||
Customer Price | Show prices | |||||||||||||||
Surcharge for Raw Materials | None | |||||||||||||||
Metal Factor | None | |||||||||||||||
Delivery information | ||||||||||||||||
Export Control Regulations | AL : N / ECCN : EAR99I | |||||||||||||||
Estimated dispatch time (Working Days) | 35 Day/Days | |||||||||||||||
Net Weight (kg) | 0,300 Kg | |||||||||||||||
Package size unit of measure | Not available | |||||||||||||||
Quantity Unit | 1 Piece | |||||||||||||||
Packaging Quantity | 1 | |||||||||||||||
Additional Product Information | ||||||||||||||||
EAN | Not available | |||||||||||||||
UPC | Not available | |||||||||||||||
Commodity Code | 85176200 | |||||||||||||||
LKZ_FDB/ CatalogID | IK | |||||||||||||||
Product Group | 2628 | |||||||||||||||
Group Code | R321 | |||||||||||||||
Country of origin | Canada | |||||||||||||||
Compliance with the substance restrictions according to RoHS directive | not available | |||||||||||||||
Product class | C: products manufactured / produced to order, which cannot be reused or re-utilised or be returned against credit. | |||||||||||||||
WEEE (2012/19/EU) Take-Back Obligation | Yes | |||||||||||||||
REACH Art. 33 Duty to inform according to the current list of candidates |
| |||||||||||||||
SCIP number | ||||||||||||||||
Classifications | ||||||||||||||||
|
Средняя оценка
1
2
3
4
5
0
На основании 0 отзывов