Product | ||||||||||||||||||||||||||||||||||
Article Number (Market Facing Number) | 6GK5897-4ME00-0AA0 | |||||||||||||||||||||||||||||||||
Product Description | ANT897-4ME antenna for public 3/4/5G mobile wireless networks and private 5G networks and WLAN 2.4/5 GHz, worldwide; omnidirectional characteristic; 600..6000 MHz; antenna gain: 2..6 dBi, including N-Connect female connection, IP65; -40..+85 °C; observe national approvals; mounting on wall or mast scope of delivery: 1x ANT 897-4ME, 1x mounting bracket; compact instructions as hard copy German/English, | |||||||||||||||||||||||||||||||||
Product family | Mobile network antennas | |||||||||||||||||||||||||||||||||
Product Lifecycle (PLM) | PM300:Active Product | |||||||||||||||||||||||||||||||||
Price data | ||||||||||||||||||||||||||||||||||
Region Specific PriceGroup / Headquarter Price Group | 5M2 / 5M2 | |||||||||||||||||||||||||||||||||
List Price | Show prices | |||||||||||||||||||||||||||||||||
Customer Price | Show prices | |||||||||||||||||||||||||||||||||
Surcharge for Raw Materials | None | |||||||||||||||||||||||||||||||||
Metal Factor | None | |||||||||||||||||||||||||||||||||
Delivery information | ||||||||||||||||||||||||||||||||||
Export Control Regulations | AL : N / ECCN : EAR99H | |||||||||||||||||||||||||||||||||
Estimated dispatch time (Working Days) | 1 Day/Days | |||||||||||||||||||||||||||||||||
Net Weight (kg) | 0,212 Kg | |||||||||||||||||||||||||||||||||
Packaging Dimension | 24,30 x 8,10 x 17,00 | |||||||||||||||||||||||||||||||||
Package size unit of measure | MM | |||||||||||||||||||||||||||||||||
Quantity Unit | 1 Piece | |||||||||||||||||||||||||||||||||
Packaging Quantity | 1 | |||||||||||||||||||||||||||||||||
Additional Product Information | ||||||||||||||||||||||||||||||||||
EAN | 4019169858007 | |||||||||||||||||||||||||||||||||
UPC | 195125313927 | |||||||||||||||||||||||||||||||||
Commodity Code | 85177100 | |||||||||||||||||||||||||||||||||
LKZ_FDB/ CatalogID | IK | |||||||||||||||||||||||||||||||||
Product Group | 2438 | |||||||||||||||||||||||||||||||||
Group Code | R323 | |||||||||||||||||||||||||||||||||
Country of origin | China | |||||||||||||||||||||||||||||||||
Compliance with the substance restrictions according to RoHS directive | Given | |||||||||||||||||||||||||||||||||
Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. | |||||||||||||||||||||||||||||||||
WEEE (2012/19/EU) Take-Back Obligation | Yes | |||||||||||||||||||||||||||||||||
REACH Art. 33 Duty to inform according to the current list of candidates |
| |||||||||||||||||||||||||||||||||
SCIP number | ||||||||||||||||||||||||||||||||||
Classifications | ||||||||||||||||||||||||||||||||||
|
Средняя оценка
1
2
3
4
5
0
На основании 0 отзывов