Product | |||||||||||||||||||||||||||||||||||||
Article Number (Market Facing Number) | 6GK5896-4MA00-0AA3 | ||||||||||||||||||||||||||||||||||||
Product Description | ANT896-4MA mobile wireless antenna for GSM (2G), UMTS (3G) and LTE(4G) networks; Omnidirectional Characteristic, Radially rotatable, with additional joint, Antenna gain: 2 dBi, incl. SMA plug, IP54, (-40-+85 °C), observe national approvals; for direct installation with SMA connection system; scope of delivery: 1x ANT 896-4MA, compact instructions as hard copy German/English. | ||||||||||||||||||||||||||||||||||||
Product family | Mobile network antennas | ||||||||||||||||||||||||||||||||||||
Product Lifecycle (PLM) | PM300:Active Product | ||||||||||||||||||||||||||||||||||||
Price data | |||||||||||||||||||||||||||||||||||||
Region Specific PriceGroup / Headquarter Price Group | 5M2 / 5M2 | ||||||||||||||||||||||||||||||||||||
List Price | Show prices | ||||||||||||||||||||||||||||||||||||
Customer Price | Show prices | ||||||||||||||||||||||||||||||||||||
Surcharge for Raw Materials | None | ||||||||||||||||||||||||||||||||||||
Metal Factor | None | ||||||||||||||||||||||||||||||||||||
Delivery information | |||||||||||||||||||||||||||||||||||||
Export Control Regulations | AL : N / ECCN : 5A991X | ||||||||||||||||||||||||||||||||||||
Estimated dispatch time (Working Days) | 1 Day/Days | ||||||||||||||||||||||||||||||||||||
Net Weight (kg) | 0,058 Kg | ||||||||||||||||||||||||||||||||||||
Packaging Dimension | 210,00 x 24,00 x 24,00 | ||||||||||||||||||||||||||||||||||||
Package size unit of measure | MM | ||||||||||||||||||||||||||||||||||||
Quantity Unit | 1 Piece | ||||||||||||||||||||||||||||||||||||
Packaging Quantity | 1 | ||||||||||||||||||||||||||||||||||||
Additional Product Information | |||||||||||||||||||||||||||||||||||||
EAN | 4019169855358 | ||||||||||||||||||||||||||||||||||||
UPC | 804766057908 | ||||||||||||||||||||||||||||||||||||
Commodity Code | 85177100 | ||||||||||||||||||||||||||||||||||||
LKZ_FDB/ CatalogID | IK | ||||||||||||||||||||||||||||||||||||
Product Group | 2438 | ||||||||||||||||||||||||||||||||||||
Group Code | R323 | ||||||||||||||||||||||||||||||||||||
Country of origin | China | ||||||||||||||||||||||||||||||||||||
Compliance with the substance restrictions according to RoHS directive | Given | ||||||||||||||||||||||||||||||||||||
Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. | ||||||||||||||||||||||||||||||||||||
WEEE (2012/19/EU) Take-Back Obligation | No | ||||||||||||||||||||||||||||||||||||
REACH Art. 33 Duty to inform according to the current list of candidates |
| ||||||||||||||||||||||||||||||||||||
SCIP number | |||||||||||||||||||||||||||||||||||||
Classifications | |||||||||||||||||||||||||||||||||||||
|
Средняя оценка
1
2
3
4
5
0
На основании 0 отзывов