Product | ||||||||||||||||||||||||||||||||||||||||
Article Number (Market Facing Number) | 2XV9450-1CG00 | |||||||||||||||||||||||||||||||||||||||
Product Description | Softnet S7 (TCP) for Linux (REDHAT, SUSE) Softnet S7 for communication between PC and SIMATIC S7 TCP (RTC 1006)- Protocol Distribution & Version No. | |||||||||||||||||||||||||||||||||||||||
Product family | SOFTNET-S7/Linux | |||||||||||||||||||||||||||||||||||||||
Product Lifecycle (PLM) | PM400:Phase Out Started | |||||||||||||||||||||||||||||||||||||||
PLM Effective Date | Product phase-out since: 01.10.2023 | |||||||||||||||||||||||||||||||||||||||
Price data | ||||||||||||||||||||||||||||||||||||||||
Region Specific PriceGroup / Headquarter Price Group | 2CP / 2CP | |||||||||||||||||||||||||||||||||||||||
List Price | Show prices | |||||||||||||||||||||||||||||||||||||||
Customer Price | Show prices | |||||||||||||||||||||||||||||||||||||||
Surcharge for Raw Materials | None | |||||||||||||||||||||||||||||||||||||||
Metal Factor | None | |||||||||||||||||||||||||||||||||||||||
Delivery information | ||||||||||||||||||||||||||||||||||||||||
Export Control Regulations | AL : N / ECCN : N | |||||||||||||||||||||||||||||||||||||||
Estimated dispatch time (Working Days) | On request | |||||||||||||||||||||||||||||||||||||||
Net Weight (kg) | 0,174 Kg | |||||||||||||||||||||||||||||||||||||||
Packaging Dimension | 18,70 x 27,20 x 3,00 | |||||||||||||||||||||||||||||||||||||||
Package size unit of measure | CM | |||||||||||||||||||||||||||||||||||||||
Quantity Unit | 1 Piece | |||||||||||||||||||||||||||||||||||||||
Packaging Quantity | 1 | |||||||||||||||||||||||||||||||||||||||
Additional Product Information | ||||||||||||||||||||||||||||||||||||||||
EAN | 4047622260777 | |||||||||||||||||||||||||||||||||||||||
UPC | 662643210330 | |||||||||||||||||||||||||||||||||||||||
Commodity Code | 85234910 | |||||||||||||||||||||||||||||||||||||||
LKZ_FDB/ CatalogID | ATD-INTEGRATION | |||||||||||||||||||||||||||||||||||||||
Product Group | X05Z | |||||||||||||||||||||||||||||||||||||||
Group Code | R141 | |||||||||||||||||||||||||||||||||||||||
Country of origin | Germany | |||||||||||||||||||||||||||||||||||||||
Compliance with the substance restrictions according to RoHS directive | not available | |||||||||||||||||||||||||||||||||||||||
Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. | |||||||||||||||||||||||||||||||||||||||
WEEE (2012/19/EU) Take-Back Obligation | No | |||||||||||||||||||||||||||||||||||||||
REACH Art. 33 Duty to inform according to the current list of candidates |
| |||||||||||||||||||||||||||||||||||||||
SCIP number | ||||||||||||||||||||||||||||||||||||||||
Classifications | ||||||||||||||||||||||||||||||||||||||||
|
Средняя оценка
1
2
3
4
5
0
На основании 0 отзывов