Product | |||||||||||||||||||||||||||||||||||||
Article Number (Market Facing Number) | 6GK5636-2GS00-2AC2 | ||||||||||||||||||||||||||||||||||||
Product Description | SCALANCE SC636-2C Industrial Security Appliance; For protection of devices and networks in discrete manufacturing and the process industry for protection of the industrial communication with firewall; Further functions: address conversion (NAT/NAPT); Connection to SINEMA RC; 4x ports electrical 10/100/1000 Mbit/s RJ45 and 2x combo port electrical or optical; 10/100/1000 Mbit/s RJ45 or 100 Mbit/s SFP or 1000 Mbit/s SFP. | ||||||||||||||||||||||||||||||||||||
Product family | SCALANCE S Industrial Security Appliances | ||||||||||||||||||||||||||||||||||||
Product Lifecycle (PLM) | PM300:Active Product | ||||||||||||||||||||||||||||||||||||
Price data | |||||||||||||||||||||||||||||||||||||
Region Specific PriceGroup / Headquarter Price Group | 5N2 / 5N2 | ||||||||||||||||||||||||||||||||||||
List Price | Show prices | ||||||||||||||||||||||||||||||||||||
Customer Price | Show prices | ||||||||||||||||||||||||||||||||||||
Surcharge for Raw Materials | None | ||||||||||||||||||||||||||||||||||||
Metal Factor | None | ||||||||||||||||||||||||||||||||||||
Delivery information | |||||||||||||||||||||||||||||||||||||
Export Control Regulations | AL : N / ECCN : 9N9999 | ||||||||||||||||||||||||||||||||||||
Estimated dispatch time (Working Days) | 1 Day/Days | ||||||||||||||||||||||||||||||||||||
Net Weight (kg) | 1,500 Kg | ||||||||||||||||||||||||||||||||||||
Packaging Dimension | 26,00 x 127,00 x 156,00 | ||||||||||||||||||||||||||||||||||||
Package size unit of measure | MM | ||||||||||||||||||||||||||||||||||||
Quantity Unit | 1 Piece | ||||||||||||||||||||||||||||||||||||
Packaging Quantity | 1 | ||||||||||||||||||||||||||||||||||||
Additional Product Information | |||||||||||||||||||||||||||||||||||||
EAN | 4047622534793 | ||||||||||||||||||||||||||||||||||||
UPC | 804766529641 | ||||||||||||||||||||||||||||||||||||
Commodity Code | 85176200 | ||||||||||||||||||||||||||||||||||||
LKZ_FDB/ CatalogID | IK | ||||||||||||||||||||||||||||||||||||
Product Group | 2433 | ||||||||||||||||||||||||||||||||||||
Group Code | R320 | ||||||||||||||||||||||||||||||||||||
Country of origin | Germany | ||||||||||||||||||||||||||||||||||||
Compliance with the substance restrictions according to RoHS directive | Since: 06.11.2017 | ||||||||||||||||||||||||||||||||||||
Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. | ||||||||||||||||||||||||||||||||||||
WEEE (2012/19/EU) Take-Back Obligation | Yes | ||||||||||||||||||||||||||||||||||||
REACH Art. 33 Duty to inform according to the current list of candidates |
| ||||||||||||||||||||||||||||||||||||
SCIP number | |||||||||||||||||||||||||||||||||||||
Classifications | |||||||||||||||||||||||||||||||||||||
|
Средняя оценка
1
2
3
4
5
0
На основании 0 отзывов