Product | ||||||||||||||||||||||||||||||||||
Article Number (Market Facing Number) | 6GK5615-0AA01-2AA2 | |||||||||||||||||||||||||||||||||
Product Description | SCALANCE S615 EEC LAN router; for protection of devices/networks in automation engineering and for protection of industrial communication by means of VPN and firewall; further functions: address conversion (NAT/NAPT), connection to SINEMA RC, 5-port switch, 1x dig. input, 1x digital output; conformal coating | |||||||||||||||||||||||||||||||||
Product family | SCALANCE S Industrial Security Appliances | |||||||||||||||||||||||||||||||||
Product Lifecycle (PLM) | PM300:Active Product | |||||||||||||||||||||||||||||||||
Price data | ||||||||||||||||||||||||||||||||||
Region Specific PriceGroup / Headquarter Price Group | 5M2 / 5M2 | |||||||||||||||||||||||||||||||||
List Price | Show prices | |||||||||||||||||||||||||||||||||
Customer Price | Show prices | |||||||||||||||||||||||||||||||||
Surcharge for Raw Materials | None | |||||||||||||||||||||||||||||||||
Metal Factor | None | |||||||||||||||||||||||||||||||||
Delivery information | ||||||||||||||||||||||||||||||||||
Export Control Regulations | AL : N / ECCN : N | |||||||||||||||||||||||||||||||||
Estimated dispatch time (Working Days) | 1 Day/Days | |||||||||||||||||||||||||||||||||
Net Weight (kg) | 0,355 Kg | |||||||||||||||||||||||||||||||||
Packaging Dimension | 50,00 x 74,00 x 114,00 | |||||||||||||||||||||||||||||||||
Package size unit of measure | MM | |||||||||||||||||||||||||||||||||
Quantity Unit | 1 Piece | |||||||||||||||||||||||||||||||||
Packaging Quantity | 1 | |||||||||||||||||||||||||||||||||
Additional Product Information | ||||||||||||||||||||||||||||||||||
EAN | 4047623063766 | |||||||||||||||||||||||||||||||||
UPC | 195125481336 | |||||||||||||||||||||||||||||||||
Commodity Code | 85176200 | |||||||||||||||||||||||||||||||||
LKZ_FDB/ CatalogID | IK | |||||||||||||||||||||||||||||||||
Product Group | 2438 | |||||||||||||||||||||||||||||||||
Group Code | R323 | |||||||||||||||||||||||||||||||||
Country of origin | Germany | |||||||||||||||||||||||||||||||||
Compliance with the substance restrictions according to RoHS directive | Given | |||||||||||||||||||||||||||||||||
Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. | |||||||||||||||||||||||||||||||||
WEEE (2012/19/EU) Take-Back Obligation | Yes | |||||||||||||||||||||||||||||||||
REACH Art. 33 Duty to inform according to the current list of candidates |
| |||||||||||||||||||||||||||||||||
SCIP number | ||||||||||||||||||||||||||||||||||
Classifications | ||||||||||||||||||||||||||||||||||
|
Средняя оценка
1
2
3
4
5
0
На основании 0 отзывов