Product | |||||||||||||||||||||||||||||||
Article Number (Market Facing Number) | 6GK1901-0RP10-0AA0 | ||||||||||||||||||||||||||||||
Product Description | FO LC Coupler plastic enclosure; for mounting in 19" module frame 1 pack = 5 units. | ||||||||||||||||||||||||||||||
Product family | Patch panel system 19''/ DIN rail | ||||||||||||||||||||||||||||||
Product Lifecycle (PLM) | PM300:Active Product | ||||||||||||||||||||||||||||||
Price data | |||||||||||||||||||||||||||||||
Region Specific PriceGroup / Headquarter Price Group | 5K1 / 5K1 | ||||||||||||||||||||||||||||||
List Price | Show prices | ||||||||||||||||||||||||||||||
Customer Price | Show prices | ||||||||||||||||||||||||||||||
Surcharge for Raw Materials | None | ||||||||||||||||||||||||||||||
Metal Factor | None | ||||||||||||||||||||||||||||||
Delivery information | |||||||||||||||||||||||||||||||
Export Control Regulations | AL : N / ECCN : N | ||||||||||||||||||||||||||||||
Estimated dispatch time (Working Days) | 1 Day/Days | ||||||||||||||||||||||||||||||
Net Weight (kg) | 0,040 Kg | ||||||||||||||||||||||||||||||
Packaging Dimension | 13,40 x 21,30 x 7,00 | ||||||||||||||||||||||||||||||
Package size unit of measure | CM | ||||||||||||||||||||||||||||||
Quantity Unit | 1 Piece | ||||||||||||||||||||||||||||||
Packaging Quantity | 1 | ||||||||||||||||||||||||||||||
Additional Product Information | |||||||||||||||||||||||||||||||
EAN | 4019169857437 | ||||||||||||||||||||||||||||||
UPC | 195125071803 | ||||||||||||||||||||||||||||||
Commodity Code | 85367000 | ||||||||||||||||||||||||||||||
LKZ_FDB/ CatalogID | IK | ||||||||||||||||||||||||||||||
Product Group | 2430 | ||||||||||||||||||||||||||||||
Group Code | R323 | ||||||||||||||||||||||||||||||
Country of origin | Germany | ||||||||||||||||||||||||||||||
Compliance with the substance restrictions according to RoHS directive | Product is not RoHS-compliant | ||||||||||||||||||||||||||||||
Product class | C: products manufactured / produced to order, which cannot be reused or re-utilised or be returned against credit. | ||||||||||||||||||||||||||||||
WEEE (2012/19/EU) Take-Back Obligation | No | ||||||||||||||||||||||||||||||
REACH Art. 33 Duty to inform according to the current list of candidates |
| ||||||||||||||||||||||||||||||
SCIP number | |||||||||||||||||||||||||||||||
Classifications | |||||||||||||||||||||||||||||||
|
Средняя оценка
1
2
3
4
5
0
На основании 0 отзывов