Product | ||||||||||||||||||||||||||||||||||
Article Number (Market Facing Number) | 6GF3530-0GE10 | |||||||||||||||||||||||||||||||||
Product Description | SIMATIC MV530 H optical reader Resolution: 1280 x 1024 pixels; Function: 1D/2D code reading; operating range [mm]: 30…250, depending on dot size; image field[mm]: 40x30…320x255; PoE; IP67; delivery: complete reader incl. built-in ring lamp green, pole filter, Optic 5.6 mm (fix- focus, fixed cover) and protective barrel; | |||||||||||||||||||||||||||||||||
Product family | SIMATIC MV530/MV540/MV550/MV560 | |||||||||||||||||||||||||||||||||
Product Lifecycle (PLM) | PM300:Active Product | |||||||||||||||||||||||||||||||||
Price data | ||||||||||||||||||||||||||||||||||
Region Specific PriceGroup / Headquarter Price Group | 573 / 573 | |||||||||||||||||||||||||||||||||
List Price | Show prices | |||||||||||||||||||||||||||||||||
Customer Price | Show prices | |||||||||||||||||||||||||||||||||
Surcharge for Raw Materials | None | |||||||||||||||||||||||||||||||||
Metal Factor | None | |||||||||||||||||||||||||||||||||
Delivery information | ||||||||||||||||||||||||||||||||||
Export Control Regulations | AL : N / ECCN : 9N9999 | |||||||||||||||||||||||||||||||||
Estimated dispatch time (Working Days) | 1 Day/Days | |||||||||||||||||||||||||||||||||
Net Weight (kg) | 0,300 Kg | |||||||||||||||||||||||||||||||||
Packaging Dimension | 68,00 x 45,00 x 122,00 | |||||||||||||||||||||||||||||||||
Package size unit of measure | MM | |||||||||||||||||||||||||||||||||
Quantity Unit | 1 Piece | |||||||||||||||||||||||||||||||||
Packaging Quantity | 1 | |||||||||||||||||||||||||||||||||
Additional Product Information | ||||||||||||||||||||||||||||||||||
EAN | 4047622959596 | |||||||||||||||||||||||||||||||||
UPC | 195125378834 | |||||||||||||||||||||||||||||||||
Commodity Code | 84719000 | |||||||||||||||||||||||||||||||||
LKZ_FDB/ CatalogID | ID10.V | |||||||||||||||||||||||||||||||||
Product Group | 9530 | |||||||||||||||||||||||||||||||||
Group Code | R322 | |||||||||||||||||||||||||||||||||
Country of origin | Germany | |||||||||||||||||||||||||||||||||
Compliance with the substance restrictions according to RoHS directive | Given | |||||||||||||||||||||||||||||||||
Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. | |||||||||||||||||||||||||||||||||
WEEE (2012/19/EU) Take-Back Obligation | Yes | |||||||||||||||||||||||||||||||||
REACH Art. 33 Duty to inform according to the current list of candidates |
| |||||||||||||||||||||||||||||||||
SCIP number | ||||||||||||||||||||||||||||||||||
Classifications | ||||||||||||||||||||||||||||||||||
|
Средняя оценка
1
2
3
4
5
0
На основании 0 отзывов