Product | ||||||||||||||||||||||||||||||||||
Article Number (Market Facing Number) | 6GF3500-2AP02 | |||||||||||||||||||||||||||||||||
Product Description | MV550 Advanced starter package included in the package: SIMATIC MV550 H code reader for Reading of 1D/2D codes Resolution 1280 x 1024 pixels; Gigabit Ethernet, E-focus lens 25 mm; built-in ring lamp red multi; Ethernet cable 2x2 M12/RJ45 3 m Ethernet cable 4x2 M12/RJ45 3 m; power IO data cable 10 m; lens protection glass modular IP67; mounting plate; contains MLFB: 6GF3550-0GE10, 6GF3440-8CA; 6GF35408EA030LL0; 6GF3540-8AC11, 6GF3540-8DA13; 6GF3500-8BA21; 6XV1871-5TH30; 6XV1878-5SH30 max. 1 package per customer. | |||||||||||||||||||||||||||||||||
Product family | Starter kits | |||||||||||||||||||||||||||||||||
Product Lifecycle (PLM) | PM300:Active Product | |||||||||||||||||||||||||||||||||
Price data | ||||||||||||||||||||||||||||||||||
Region Specific PriceGroup / Headquarter Price Group | 5TP / 5TP | |||||||||||||||||||||||||||||||||
List Price | Show prices | |||||||||||||||||||||||||||||||||
Customer Price | Show prices | |||||||||||||||||||||||||||||||||
Surcharge for Raw Materials | None | |||||||||||||||||||||||||||||||||
Metal Factor | None | |||||||||||||||||||||||||||||||||
Delivery information | ||||||||||||||||||||||||||||||||||
Export Control Regulations | AL : N / ECCN : EAR99H | |||||||||||||||||||||||||||||||||
Estimated dispatch time (Working Days) | 1 Day/Days | |||||||||||||||||||||||||||||||||
Net Weight (kg) | 2,935 Kg | |||||||||||||||||||||||||||||||||
Packaging Dimension | 1,00 x 1,00 x 1,00 | |||||||||||||||||||||||||||||||||
Package size unit of measure | MM | |||||||||||||||||||||||||||||||||
Quantity Unit | 1 Piece | |||||||||||||||||||||||||||||||||
Packaging Quantity | 1 | |||||||||||||||||||||||||||||||||
Additional Product Information | ||||||||||||||||||||||||||||||||||
EAN | Not available | |||||||||||||||||||||||||||||||||
UPC | 195125325968 | |||||||||||||||||||||||||||||||||
Commodity Code | 84719000 | |||||||||||||||||||||||||||||||||
LKZ_FDB/ CatalogID | ID10.V | |||||||||||||||||||||||||||||||||
Product Group | X03Q | |||||||||||||||||||||||||||||||||
Group Code | R322 | |||||||||||||||||||||||||||||||||
Country of origin | Germany | |||||||||||||||||||||||||||||||||
Compliance with the substance restrictions according to RoHS directive | Given | |||||||||||||||||||||||||||||||||
Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. | |||||||||||||||||||||||||||||||||
WEEE (2012/19/EU) Take-Back Obligation | Yes | |||||||||||||||||||||||||||||||||
REACH Art. 33 Duty to inform according to the current list of candidates |
| |||||||||||||||||||||||||||||||||
SCIP number | ||||||||||||||||||||||||||||||||||
Classifications | ||||||||||||||||||||||||||||||||||
|
Средняя оценка
1
2
3
4
5
0
На основании 0 отзывов