Product | ||||||||||||||||||||||||||||||||||
Article Number (Market Facing Number) | 6GF3326-0HT01 | |||||||||||||||||||||||||||||||||
Product Description | SIMATIC MV326 optical reader, Bluetooth handheld reader for 1D bar code and data matrix, ready-to-use set from read device, charging station, access point and USB cable 6' (0.9 m) for codes with medium to high contrast, reading range depending on code type and Size 20 mm to 375 mm Note: Inductive charging not compatible with MV325. | |||||||||||||||||||||||||||||||||
Product family | SIMATIC MV326 | |||||||||||||||||||||||||||||||||
Product Lifecycle (PLM) | PM300:Active Product | |||||||||||||||||||||||||||||||||
Price data | ||||||||||||||||||||||||||||||||||
Region Specific PriceGroup / Headquarter Price Group | 573 / 573 | |||||||||||||||||||||||||||||||||
List Price | Show prices | |||||||||||||||||||||||||||||||||
Customer Price | Show prices | |||||||||||||||||||||||||||||||||
Surcharge for Raw Materials | None | |||||||||||||||||||||||||||||||||
Metal Factor | None | |||||||||||||||||||||||||||||||||
Delivery information | ||||||||||||||||||||||||||||||||||
Export Control Regulations | AL : N / ECCN : EAR99H | |||||||||||||||||||||||||||||||||
Estimated dispatch time (Working Days) | 1 Day/Days | |||||||||||||||||||||||||||||||||
Net Weight (kg) | 0,180 Kg | |||||||||||||||||||||||||||||||||
Packaging Dimension | 135,00 x 130,00 x 51,00 | |||||||||||||||||||||||||||||||||
Package size unit of measure | MM | |||||||||||||||||||||||||||||||||
Quantity Unit | 1 Piece | |||||||||||||||||||||||||||||||||
Packaging Quantity | 1 | |||||||||||||||||||||||||||||||||
Additional Product Information | ||||||||||||||||||||||||||||||||||
EAN | 4034106024666 | |||||||||||||||||||||||||||||||||
UPC | 195125306202 | |||||||||||||||||||||||||||||||||
Commodity Code | 84718000 | |||||||||||||||||||||||||||||||||
LKZ_FDB/ CatalogID | ID10.V | |||||||||||||||||||||||||||||||||
Product Group | 9530 | |||||||||||||||||||||||||||||||||
Group Code | R322 | |||||||||||||||||||||||||||||||||
Country of origin | Malaysia | |||||||||||||||||||||||||||||||||
Compliance with the substance restrictions according to RoHS directive | Since: 12.02.2021 | |||||||||||||||||||||||||||||||||
Product class | C: products manufactured / produced to order, which cannot be reused or re-utilised or be returned against credit. | |||||||||||||||||||||||||||||||||
WEEE (2012/19/EU) Take-Back Obligation | Yes | |||||||||||||||||||||||||||||||||
REACH Art. 33 Duty to inform according to the current list of candidates |
| |||||||||||||||||||||||||||||||||
SCIP number | ||||||||||||||||||||||||||||||||||
Classifications | ||||||||||||||||||||||||||||||||||
|
Средняя оценка
1
2
3
4
5
0
На основании 0 отзывов