Product | |||||||||||||||||||||||||||||||||||||
Article Number (Market Facing Number) | 6FC5548-0BA20-1BA0 | ||||||||||||||||||||||||||||||||||||
Product Description | SINAMICS V70 bus cable PPU-V70 Cable length 10 m | ||||||||||||||||||||||||||||||||||||
Product family | For SINUMERIK 808D ADVANCED | ||||||||||||||||||||||||||||||||||||
Product Lifecycle (PLM) | PM300:Active Product | ||||||||||||||||||||||||||||||||||||
Price data | |||||||||||||||||||||||||||||||||||||
Region Specific PriceGroup / Headquarter Price Group | 717 / 717 | ||||||||||||||||||||||||||||||||||||
List Price | Show prices | ||||||||||||||||||||||||||||||||||||
Customer Price | Show prices | ||||||||||||||||||||||||||||||||||||
Surcharge for Raw Materials | None | ||||||||||||||||||||||||||||||||||||
Metal Factor | --3----- | ||||||||||||||||||||||||||||||||||||
Delivery information | |||||||||||||||||||||||||||||||||||||
Export Control Regulations | AL : N / ECCN : N | ||||||||||||||||||||||||||||||||||||
Estimated dispatch time (Working Days) | 3 Day/Days | ||||||||||||||||||||||||||||||||||||
Net Weight (kg) | 0,828 Kg | ||||||||||||||||||||||||||||||||||||
Package size unit of measure | Not available | ||||||||||||||||||||||||||||||||||||
Quantity Unit | 1 Piece | ||||||||||||||||||||||||||||||||||||
Packaging Quantity | 1 | ||||||||||||||||||||||||||||||||||||
Additional Product Information | |||||||||||||||||||||||||||||||||||||
EAN | Not available | ||||||||||||||||||||||||||||||||||||
UPC | 887621474942 | ||||||||||||||||||||||||||||||||||||
Commodity Code | 85444290 | ||||||||||||||||||||||||||||||||||||
LKZ_FDB/ CatalogID | NC81 | ||||||||||||||||||||||||||||||||||||
Product Group | 5184 | ||||||||||||||||||||||||||||||||||||
Group Code | R211 | ||||||||||||||||||||||||||||||||||||
Country of origin | China | ||||||||||||||||||||||||||||||||||||
Compliance with the substance restrictions according to RoHS directive | Since: 31.12.2006 | ||||||||||||||||||||||||||||||||||||
Product class | C: products manufactured / produced to order, which cannot be reused or re-utilised or be returned against credit. | ||||||||||||||||||||||||||||||||||||
WEEE (2012/19/EU) Take-Back Obligation | Yes | ||||||||||||||||||||||||||||||||||||
REACH Art. 33 Duty to inform according to the current list of candidates |
| ||||||||||||||||||||||||||||||||||||
SCIP number | |||||||||||||||||||||||||||||||||||||
Classifications | |||||||||||||||||||||||||||||||||||||
|
Средняя оценка
1
2
3
4
5
0
На основании 0 отзывов