Product | ||||||||||||||||||||||||||||||||||||||||
Article Number (Market Facing Number) | US2:NGB3K030B | |||||||||||||||||||||||||||||||||||||||
Product Description | Circuit Breaker NGB NGB3K030B Certification acc. UL489 3 Pole; Rated current lN=30A max. voltage 600Y/347V AC NEMA rating 25kA @ 480V NEMA rating 14kA @ 600Y/347V load lugs included | |||||||||||||||||||||||||||||||||||||||
Product family | Ordering Data Overview | |||||||||||||||||||||||||||||||||||||||
Product Lifecycle (PLM) | PM300:Active Product | |||||||||||||||||||||||||||||||||||||||
Price data | ||||||||||||||||||||||||||||||||||||||||
Region Specific PriceGroup / Headquarter Price Group | 193 / 1CD | |||||||||||||||||||||||||||||||||||||||
List Price | Show prices | |||||||||||||||||||||||||||||||||||||||
Customer Price | Show prices | |||||||||||||||||||||||||||||||||||||||
Surcharge for Raw Materials | None | |||||||||||||||||||||||||||||||||||||||
Metal Factor | None | |||||||||||||||||||||||||||||||||||||||
Delivery information | ||||||||||||||||||||||||||||||||||||||||
Export Control Regulations | AL : N / ECCN : EAR99 | |||||||||||||||||||||||||||||||||||||||
Estimated dispatch time (Working Days) | 60 Day/Days | |||||||||||||||||||||||||||||||||||||||
Net Weight (kg) | 1,020 Kg | |||||||||||||||||||||||||||||||||||||||
Packaging Dimension | 76,20 x 119,40 x 73,70 | |||||||||||||||||||||||||||||||||||||||
Package size unit of measure | MM | |||||||||||||||||||||||||||||||||||||||
Quantity Unit | 1 Piece | |||||||||||||||||||||||||||||||||||||||
Packaging Quantity | 1 | |||||||||||||||||||||||||||||||||||||||
Additional Product Information | ||||||||||||||||||||||||||||||||||||||||
EAN | Not available | |||||||||||||||||||||||||||||||||||||||
UPC | 804766339455 | |||||||||||||||||||||||||||||||||||||||
Commodity Code | 85362010 | |||||||||||||||||||||||||||||||||||||||
LKZ_FDB/ CatalogID | LV10 | |||||||||||||||||||||||||||||||||||||||
Product Group | 5362 | |||||||||||||||||||||||||||||||||||||||
Group Code | P360 | |||||||||||||||||||||||||||||||||||||||
Country of origin | Mexico | |||||||||||||||||||||||||||||||||||||||
Compliance with the substance restrictions according to RoHS directive | Since: 14.03.2017 | |||||||||||||||||||||||||||||||||||||||
Product class | C: products manufactured / produced to order, which cannot be reused or re-utilised or be returned against credit. | |||||||||||||||||||||||||||||||||||||||
WEEE (2012/19/EU) Take-Back Obligation | Yes | |||||||||||||||||||||||||||||||||||||||
REACH Art. 33 Duty to inform according to the current list of candidates |
| |||||||||||||||||||||||||||||||||||||||
SCIP number | ||||||||||||||||||||||||||||||||||||||||
Classifications | ||||||||||||||||||||||||||||||||||||||||
|
Средняя оценка
1
2
3
4
5
0
На основании 0 отзывов