Model | Data Rate | Wavelength | Connector Type | Max Distance | Form Factor | Channel Spacing |
---|---|---|---|---|---|---|
ONS-SC+-10GEP50.9 | 10Gbps | 1550.92nm | LC Duplex | 40km | SFP+ | 100 GHz |
Cisco SFP-10G-LR | 10Gbps | 1310nm | LC Duplex | 10 km | SFP+ | N/A |
Juniper EX-SFP-10GE-DAC-10 | 10Gbps | Direct Attach Cable | N/A | 10 m | SFP+ | N/A |
HP JD094B | 10Gbps | 1310nm | LC Duplex | 10 km | SFP+ | N/A |
Arista SFP-10G-SR | 10Gbps | 850nm | LC Duplex | 300 m | SFP+ | N/A |
Dell SFP-10G-LR | 10Gbps | 1310nm | LC Duplex | 10 km | SFP+ | N/A |
Brocade 10G-XFP-LR | 10Gbps | 1310nm | LC Duplex | 10 km | XFP | N/A |
Model | Description |
---|---|
Cisco CVR-X2-SFP10G | X2 to SFP+ converter module |
Cisco SFP-10G-LRM | 10GBASE-LRM SFP+ Transceiver |
Cisco CAB-SFP-50CM | SFP+ Direct Attach Copper Cable 50cm |
Discover unbeatable prices and fast shipping for the Cisco ONS-SC+-10GEP50.9. Access the detailed ONS-SC+-10GEP50.9 datasheet and ensure you're getting the best deal with our reliable delivery service. Need assistance? Our free live chat support is here to help. For more information about the product and pricing, contact us via live chat or email us at sales@router-switch.com.
Характеристики
Средняя оценка
1
2
3
4
5
0
На основании 0 отзывов