Cisco's ONS-SC+-10GEP37.7 is a top-tier 10G MR, Edge Performance SFP+ with a frequency of 1537.79 MHz and 100 GHz channel spacing. It is designed to cater to high-speed data transmission needs, making it ideal for procurement personnel and engineers working in advanced network setups.
Model | Data Rate | Connector | Frequency | Channel Spacing | Form Factor | Reach |
---|---|---|---|---|---|---|
Cisco ONS-SC+-10GEP37.7 | 10G | LC | 1537.79 MHz | 100 GHz | SFP+ | Medium Reach |
Cisco ONS-SC+-10GEP38.9 | 10G | LC | 1538.59 MHz | 50 GHz | SFP+ | Medium Reach |
Cisco SFP-10G-LR | 10G | LC | ?? | ?? | SFP+ | Long Reach |
Cisco ONS-SC-AS13.7 | 10G | LC | 1537.79 MHz | 50 GHz | SFP+ | Short Reach |
Cisco ONS-SE-10G-DWDM | 10G | LC | Diverse | 100 GHz | XFP | Short Reach |
Cisco DS-SFP-FC10G59 | 10G | LC | ?? | ?? | SFP+ | Medium Reach |
Cisco X2-10GB-LR | 10G | LC | ?? | ?? | X2 | Long Reach |
Model | Description |
---|---|
CVR-X2-SFP10G | Converter module for X2 to SFP+ |
CAB-SFP-SFP-1M | 1-meter SFP+ to SFP+ cable |
GLC-T | 1000BASE-T SFP transceiver |
Discover unbeatable prices and fast shipping for the Cisco ONS-SC+-10GEP37.7. Access the detailed ONS-SC+-10GEP37.7 datasheet and ensure you're getting the best deal with our reliable delivery service. Need assistance? Our free live chat support is here to help. For more information about the product and pricing, contact us via live chat or email us at sales@router-switch.com.
Характеристики
Средняя оценка
1
2
3
4
5
0
На основании 0 отзывов