Model | Wavelength (nm) | Data Rate (Gbps) | Reach | Connector | Channel Spacing | Optical Interface |
---|---|---|---|---|---|---|
Cisco ONS-SC+-10GEP36.6 | 1536.61 | 10 | Medium Reach | LC | 100 GHz | SFP+ |
Cisco ONS-SC+-10GEP37.4 | 1537.40 | 10 | Medium Reach | LC | 100 GHz | SFP+ |
Cisco ONS-SC+-10GEP38.1 | 1538.13 | 10 | Medium Reach | LC | 100 GHz | SFP+ |
Cisco ONS-SC+-10GEP36.3 | 1536.33 | 10 | Medium Reach | LC | 100 GHz | SFP+ |
Cisco ONS-SC+-10GEP32.6 | 1532.61 | 10 | Medium Reach | LC | 100 GHz | SFP+ |
Cisco ONS-SC+-10GEP40.9 | 1540.90 | 10 | Medium Reach | LC | 100 GHz | SFP+ |
Model | Description |
---|---|
Cisco CAB-SFP-50CM | SFP+ direct attach cable, 50cm |
Cisco CPAK-100G-SR10 | 100GBase-SR10 CPAK Module |
Cisco CVR-X2-SFP10G | X2 to SFP+ converter module |
Discover unbeatable prices and fast shipping for the Cisco ONS-SC+-10GEP36.6. Access the detailed ONS-SC+-10GEP36.6 datasheet and ensure you're getting the best deal with our reliable delivery service. Need assistance? Our free live chat support is here to help. For more information about the product and pricing, contact us via live chat or email us at sales@router-switch.com.
Характеристики
Средняя оценка
1
2
3
4
5
0
На основании 0 отзывов