Cisco's ONS-CFP2WDM2-BUN is a game-changer in the world of networking technology. This bundle suits data centers and enterprise networks, delivering superior performance with its advanced WDM capabilities. Enhance your network efficiency with the tried-and-tested reliability of Cisco, aimed at engineers and procurement specialists.
Model | Connection Type | Wavelength Range | Form Factor | Data Rate | Temperature Range |
---|---|---|---|---|---|
ONS-CFP2WDM2-BUN | WDM | 1264.5-1331.5 nm | CFP2 | 100G/200G | -5??C to 70??C |
ONS-CFP2-WDM2= | WDM | 1545.5-1565.5 nm | CFP2 | 100G | -5??C to 70??C |
SFP-10G-ZR= | SFP+ | 1550 nm | SFP+ | 10G | 0??C to 70??C |
SFP-10G-LR= | SFP+ | 1310 nm | SFP+ | 10G | 0??C to 70??C |
QSFP-40G-SR4= | QSFP+ | 850 nm | QSFP+ | 40G | 0??C to 70??C |
QSFP-100G-LR4= | QSFP28 | 1310 nm | QSFP28 | 100G | 0??C to 70??C |
Model | Description |
---|---|
ONS-CFP2-WDM2= | 10 x Wavelength CFP2 Module |
SFP-10G-SR= | 10GBase-SR SFP+ Module |
QSFP-100G-SR4= | 100GBase-SR4 QSFP28 Module |
Discover unbeatable prices and fast shipping for the Cisco ONS-CFP2WDM2-BUN. Access the detailed ONS-CFP2WDM2-BUN datasheet and ensure you're getting the best deal with our reliable delivery service. Need assistance? Our free live chat support is here to help. For more information about the product and pricing, contact us via live chat or email us at sales@router-switch.com.
Характеристики
Средняя оценка
1
2
3
4
5
0
На основании 0 отзывов