Cisco introduces the XRv9000 M5 Storage carrier for M.2 SATA/NVME, model XRV-MSTOR-M2. Designed specifically to hold up to 2 M.2 SATA/NVME drives, it provides high-performance storage solutions for network infrastructures. This product is ideal for IT professionals who require reliable and scalable storage options for data-intensive applications.
Model | Drive Capacity | Drive Type | Compatibility | Performance |
---|---|---|---|---|
XRV-MSTOR-M2 | Up to 2 M.2 | SATA/NVME | XRv9000 | High |
ASR-SSD-240G | 240 GB | SSD | ASR Series | Medium |
N9K-SSD-400G | 400 GB | SSD | Nexus 9000 | High |
C9300-SSD-480G | 480 GB | SSD | Catalyst 9300 | Very High |
C9500-SSD-960G | 960 GB | SSD | Catalyst 9500 | Extremely High |
ISR-SSD-800G | 800 GB | SSD | ISR Series | High |
Model | Description |
---|---|
CISCO-FAN-1U | Cooling fan module for servers |
CISCO-PS-650W | 650W power supply |
CISCO-RAM-32G | 32GB RAM module |
Discover unbeatable prices and fast shipping for the Cisco XRV-MSTOR-M2. Access the detailed XRV-MSTOR-M2 datasheet and ensure you're getting the best deal with our reliable delivery service. Need assistance? Our free live chat support is here to help. For more information about the product and pricing, contact us via live chat or email us at sales@router-switch.com.
Характеристики
Средняя оценка
1
2
3
4
5
0
На основании 0 отзывов