The Cisco UCSX-NVMEM6-W7680 is a high-performance 7.6TB 2.5inch U.2 WD SN840 NVMe drive designed for extreme performance and value endurance. Ideal for engineering professionals and IT procurement personnel, it offers enhanced reliability and speed, making it suitable for demanding data-intensive applications.
### Skill 2: Outline product highlights??UCSX-NVMEM6-W7680?? Product Highlights
Features | Cisco UCSX-NVMEM6-W7680 | Samsung PM983 | Intel D7-P5600 | Toshiba CM6-V | Micron 9300 Pro | Seagate Nytro 3730 | Kingston DC1000M |
---|---|---|---|---|---|---|---|
**Capacity** | 7.6TB | 3.84TB | 7.68TB | 6.4TB | 7.68TB | 6.4TB | 7.68TB |
**Form Factor** | 2.5in U.2 | 2.5in U.2 | 2.5in U.2 | 2.5in U.2 | 2.5in U.2 | 2.5in U.2 | 2.5in U.2 |
**Technology** | NVMe | NVMe | NVMe | NVMe | NVMe | NVMe | NVMe |
**Read Speed** | Up to 3,500 MB/s | Up to 3,200 MB/s | Up to 3,400 MB/s | Up to 3,300 MB/s | Up to 3,400 MB/s | Up to 3,200 MB/s | Up to 3,100 MB/s |
**Write Speed** | Up to 3,300 MB/s | Up to 2,400 MB/s | Up to 3,200 MB/s | Up to 3,100 MB/s | Up to 3,200 MB/s | Up to 3,100 MB/s | Up to 2,800 MB/s |
**Endurance** | Value Endurance | High Endurance | Value Endurance | High Endurance | Value Endurance | High Endurance | Standard Endurance |
??UCSX-NVMEM6-W7680?? Product Application Scenarios
Optional Add-ons | Model | Description |
---|---|---|
PCIe Adapter Card | Cisco UCSC-PCIE-ID20GF | High-speed PCIe adapter for NVMe |
RAID Controller | Cisco UCSC-MRAID-1GB | RAID controller with 1GB cache |
NVMe Enclosure | Cisco UCSC-NVMEN-E-240 | Enclosure for multiple NVMe drives |
Get More Information
Discover unbeatable prices and fast shipping for the Cisco UCSX-NVMEM6-W7680. Access the detailed UCSX-NVMEM6-W7680 datasheet and ensure you're getting the best deal with our reliable delivery service. Need assistance? Our free live chat support is here to help. For more information about the product and pricing, contact us via live chat or email us at sales@router-switch.com.
Характеристики
Средняя оценка
1
2
3
4
5
0
На основании 0 отзывов