Cisco's UCSX-NVMEM6-W6400 offers a premier storage solution for high-demand environments. Its 6.4TB WD SN840 NVMe, built into a 2.5-inch U.2 form factor, guarantees extreme performance and high endurance. Ideal for data centers and mission-critical applications, this storage device ensures reliability and efficiency for IT professionals and enterprises alike.
Model | Cisco UCSX-NVMEM6-W6400 | Cisco UCS-M2-NVME1.6TB | Samsung PM983 | Intel P4610 | Seagate Nytro E3 | WD Ultrastar DC SN630 | Toshiba CM6 |
---|---|---|---|---|---|---|---|
Capacity | 6.4TB | 1.6TB | 3.84TB | 3.2TB | 1.92TB | 1.92TB | 6.4TB |
Form Factor | 2.5-inch U.2 | M.2 | 2.5-inch | 2.5-inch | 2.5-inch | 2.5-inch | 2.5-inch |
Max Sequential Read | 3.5GB/s | 3.2GB/s | 3.2GB/s | 3.2GB/s | 3.0GB/s | 3.2GB/s | 6.2GB/s |
Max Sequential Write | 3.3GB/s | 3.1GB/s | 2.1GB/s | 3.1GB/s | 2.3GB/s | 2.5GB/s | 2.8GB/s |
Endurance | High | Medium | High | High | Medium | High | High |
Interface | NVMe | NVMe | NVMe | NVMe | NVMe | NVMe | NVMe |
Usage | Data centers | Servers | Enterprise storage | Data centers | Servers | Enterprise storage | Data centers |
Model | Description |
---|---|
UCS-HD10TB10-4KN= | 10TB 7.2K RPM LFF HDD |
UCS-M2-HWRAID= | M.2 Hardware RAID Controller |
UCS-M2-16GB= | 16GB M.2 Storage Module |
Discover unbeatable prices and fast shipping for the Cisco UCSX-NVMEM6-W6400. Access the detailed UCSX-NVMEM6-W6400 datasheet and ensure you're getting the best deal with our reliable delivery service. Need assistance? Our free live chat support is here to help. For more information about the product and pricing, contact us via live chat or email us at sales@router-switch.com.
Характеристики
Средняя оценка
1
2
3
4
5
0
На основании 0 отзывов