Cisco's UCSX-CPU-I8490H, equipped with the Intel I8490H processor, operates at 1.9GHz with a robust 350W power consumption, ensuring optimal performance for data-intensive tasks. This server processor is a prime choice for data centers, cloud computing environments, and large-scale enterprise applications requiring high-speed memory with a 112.5MB cache and DDR5 4800MT/s support. Engineers and IT managers will benefit significantly from this cutting-edge technology.
Feature | Cisco UCSX-CPU-I8490H | Intel Xeon Platinum 8358 | AMD EPYC 7742 | IBM POWER9 | Oracle SPARC M8 | HP Itanium 9750 |
---|---|---|---|---|---|---|
Clock Speed | 1.9GHz | 2.6GHz | 2.25GHz | 3.8GHz | 3.9GHz | 2.53GHz |
Thermal Power | 350W | 250W | 225W | 190W | 230W | 170W |
Cache Size | 112.5MB | 45MB | 256MB | 120MB | 64MB | 35MB |
Memory Support | DDR5 4800MT/s | DDR4 3200MT/s | DDR4 3200MT/s | DDR4 2666MT/s | DDR4 2666MT/s | DDR4 2400MT/s |
Max Temp. | 60??C | 84.5??C | 83??C | 89??C | 80??C | 90??C |
Model | Description |
---|---|
Cisco UCS-MR-X64G2RT-H | 64GB DDR4-2933-MHz RDIMM |
Cisco UCS-MR-X1-1RGR | 32GB DDR4-2133MHz LRDIMM |
Cisco HX-M2-NVME1TB | 1TB NVMe SSD |
Discover unbeatable prices and fast shipping for the Cisco UCSX-CPU-I8490H. Access the detailed UCSX-CPU-I8490H datasheet and ensure you're getting the best deal with our reliable delivery service. Need assistance? Our free live chat support is here to help. For more information about the product and pricing, contact us via live chat or email us at sales@router-switch.com.
Характеристики
Средняя оценка
1
2
3
4
5
0
На основании 0 отзывов