Cisco UCSX-CPU-I8454H utilizes Intel I8454H 2.1GHz technology, offering a robust processing power of 32 cores, 270W TDP, and 82.5MB cache. Designed to cater to high-performance computing needs, it's perfect for data centers, cloud environments, and enterprise applications, ensuring optimal operations with its DDR5 4800MT/s memory support.
Model | Clock Speed | Power Consumption | Number of Cores | Cache Size | Memory Support |
---|---|---|---|---|---|
Cisco UCSX-CPU-I8454H | 2.1GHz | 270W | 32 | 82.5MB | DDR5 4800MT/s |
Cisco UCSC-CPU-I8388H | 2.0GHz | 205W | 28 | 67.5MB | DDR4 3200MT/s |
Intel Xeon Platinum 8280 | 2.7GHz | 205W | 28 | 38.5MB | DDR4 2933MT/s |
AMD EPYC 7742 | 2.25GHz | 225W | 64 | 256MB | DDR4 3200MT/s |
Intel Xeon Gold 6248 | 2.5GHz | 150W | 20 | 27.5MB | DDR4 2933MT/s |
Model | Description |
---|---|
Cisco UCS-MR-X64G2RT-H | 64GB DDR5 Memory Module |
Cisco UCSC-PSU1-1050W | 1050W Platinum Power Supply |
Cisco UCS-M2-HDD600G12G | 600GB 12G SAS 10K RPM HDD |
Discover unbeatable prices and fast shipping for the Cisco UCSX-CPU-I8454H. Access the detailed UCSX-CPU-I8454H datasheet and ensure you're getting the best deal with our reliable delivery service. Need assistance? Our free live chat support is here to help. For more information about the product and pricing, contact us via live chat or email us at sales@router-switch.com.
Характеристики
Средняя оценка
1
2
3
4
5
0
На основании 0 отзывов