Model | Processor | Clock Speed | TDP | Cores | Cache | Memory Type | Memory Speed |
---|---|---|---|---|---|---|---|
Cisco UCSX-CPU-I8352M | Intel 8352M | 2.3GHz | 185W | 32 | 48MB | DDR4 | 3200MHz |
HP DL360 Gen10 | Intel Xeon Platinum 8280 | 2.7GHz | 205W | 28 | 38.5MB | DDR4 | 2933MHz |
Intel R2208WFTZSR | Intel Xeon Gold 6238 | 2.1GHz | 140W | 22 | 30.25MB | DDR4 | 2933MHz |
Dell PowerEdge R740 | Intel Xeon Gold 6258R | 2.7GHz | 205W | 28 | 38.5MB | DDR4 | 2933MHz |
Lenovo ThinkSystem SR650 | Intel Xeon Gold 5218 | 2.3GHz | 125W | 16 | 22MB | DDR4 | 2666MHz |
Supermicro SYS-6029P | Intel Xeon Gold 6238R | 2.2GHz | 150W | 28 | 38.5MB | DDR4 | 2933MHz |
Accessory Model | Description |
---|---|
Cisco UCS-MR-X64G4RT-H | 64GB DDR4-2933MHz memory module |
Cisco UCS-PCIE-C40Q-02 | 40Gbps Quad Port NIC |
Cisco UCSB-LSTOR-C220M5 | 2TB SATA Enterprise Series SSD |
Discover unbeatable prices and fast shipping for the 'Cisco UCSX-CPU-I8352M'. Access the detailed 'UCSX-CPU-I8352M' datasheet and ensure you're getting the best deal with our reliable delivery service. Need assistance? Our free live chat support is here to help. For more information about the product and pricing, contact us via live chat or email us at sales@router-switch.com.
Характеристики
Средняя оценка
1
2
3
4
5
0
На основании 0 отзывов