Cisco UCSX-CPU-I6438N is a cutting-edge computing solution featuring Intel's I6438N processor. With a clock speed of 2GHz, 32 cores, and 60MB cache, it provides high performance for data centers and enterprise IT environments. Designed for optimal efficiency with 205W power consumption and DDR5 4800MT/s memory, it's ideal for businesses aiming to maximize their computing power.
Features | Cisco UCSX-CPU-I6438N | AMD EPYC 7742 | Intel Xeon Gold 6258R | IBM Power9 | Intel Xeon Platinum 9282 | AMD Ryzen Threadripper 3990X |
---|---|---|---|---|---|---|
Processor | Intel I6438N | AMD EPYC 7742 | Intel Xeon Gold 6258R | IBM Power9 | Intel Xeon Platinum 9282 | AMD Ryzen Threadripper 3990X |
Clock Speed | 2GHz | 2.25GHz | 2.7GHz | 3.8GHz | 2.6GHz | 2.9GHz |
Cores | 32 | 64 | 28 | 24 | 56 | 64 |
Cache Size | 60MB | 256MB | 38.5MB | 120MB | 77MB | 288MB |
Power Consumption | 205W | 225W | 205W | 190W | 400W | 280W |
Memory Type | DDR5 4800MT/s | DDR4 3200MT/s | DDR4 2933MT/s | DDR4 2666MT/s | DDR4 3200MT/s | DDR4 3200MT/s |
Model | Description |
---|---|
Cisco UCS-MR-2X322RV | 32GB DDR4 2933MHz RDIMM/PC4-23400/dual rank/x4/1.2v |
Cisco UCS-MR-X16G4RT-H | 16GB DDR4-2400-MHz RDIMM/PC4-19200/single rank/x8/1.2v |
Cisco UCS-MR-1X322RU-AX | 32GB DDR4-2400-MHz LRDIMM/PC4-19200/quad rank/x4/1.2v |
Discover unbeatable prices and fast shipping for the Cisco UCSX-CPU-I6438N. Access the detailed UCSX-CPU-I6438N datasheet and ensure you're getting the best deal with our reliable delivery service. Need assistance? Our free live chat support is here to help. For more information about the product and pricing, contact us via live chat or email us at sales@router-switch.com.
Характеристики
Средняя оценка
1
2
3
4
5
0
На основании 0 отзывов