Model | Processor | Clock Speed | Power Consumption | Cores | Cache | Memory Support | Ideal Use |
---|---|---|---|---|---|---|---|
Cisco UCSX-CPU-I6434H | Intel I6434H | 3.7GHz | 195W | 8 | 22.5MB | DDR5 4800MT/s | Data Center |
Cisco UCS-CPU-I6338H | Intel I6338H | 3.5GHz | 180W | 8 | 20MB | DDR4 4266MT/s | Enterprise |
HP 8502F | AMD EPYC 7452 | 2.75GHz | 155W | 32 | 128MB | DDR4 3200MT/s | Virtualization |
DELL-R650XS | Intel Xeon Gold 5317 | 3.0GHz | 130W | 12 | 18MB | DDR4 2933MT/s | Cloud Services |
IBM-4758-S01 | IBM POWER9 | 4.0GHz | 190W | 24 | 120MB | DDR4 2666MT/s | Analytics |
Supermicro X12 | AMD Ryzen 9 3950X | 3.5GHz | 105W | 16 | 64MB | DDR4 3600MT/s | AI Computing |
Lenovo - ThinkSystem SR650 | Intel Xeon Platinum 8175M | 2.5GHz | 205W | 24 | 33MB | DDR4 2666MT/s | Database Management |
Model | Description |
---|---|
Cisco UCS-MR-X32G2RT-H | 32GB DDR5 4800MHz RDIMM Memory Module |
Cisco UCSC-RAID-M5 | RAID Controller for UCS Servers |
Cisco UCSC-PCIE-IQ10GF | 10G Ethernet Adapter for UCS Servers |
Discover unbeatable prices and fast shipping for the Cisco UCSX-CPU-I6434H. Access the detailed UCSX-CPU-I6434H datasheet and ensure you're getting the best deal with our reliable delivery service. Need assistance? Our free live chat support is here to help. For more information about the product and pricing, contact us via live chat or email us at sales@router-switch.com.
Характеристики
Средняя оценка
1
2
3
4
5
0
На основании 0 отзывов