HPE's NVIDIA Quadro M4000 Graphics Accelerator S-ERVER, the M9X58A, delivers powerful graphics performance for demanding engineering tasks. Designed for engineers and IT professionals, this graphics accelerator enhances visualization, rendering, and simulation capabilities, ensuring efficient and high-quality project execution.
Model | Memory | Outputs | Max Resolution | ISV Certification | Visualization Features |
---|---|---|---|---|---|
HPE M9X58A | 8 GB GDDR5 | 4 DisplayPort | 5120x2880 | Yes | High |
NVIDIA Quadro P4000 | 8 GB GDDR5 | 4 DisplayPort | 5120x2880 | Yes | High |
NVIDIA Quadro P2000 | 5 GB GDDR5 | 4 DisplayPort | 5120x2880 | Yes | Medium |
NVIDIA Quadro K2200 | 4 GB GDDR5 | 2 DisplayPort, 1 DVI | 4096x2160 | Yes | Medium |
NVIDIA GeForce GTX 1080 | 8 GB GDDR5X | 1 HDMI, 3 DP | 7680x4320 | No | High |
AMD Radeon Pro WX 7100 | 8 GB GDDR5 | 4 DisplayPort | 5120x2880 | Yes | High |
NVIDIA Quadro K4200 | 4 GB GDDR5 | 2 DisplayPort, 1 DVI | 4096x2160 | Yes | Medium |
Model | Description |
---|---|
HPE M9X60A | Quadro Sync II Card for synchronized display |
HPE D9Y32A | HP Z Turbo Drive for increased storage speed |
HPE R0K10A | Quadro P1000 for additional display capabilities |
Discover unbeatable prices and fast shipping for the HPE M9X58A. Access the detailed M9X58A datasheet and ensure you're getting the best deal with our reliable delivery service. Need assistance? Our free live chat support is here to help. For more information about the product and pricing, contact us via live chat or email us at sales@router-switch.com.
Характеристики
Средняя оценка
1
2
3
4
5
0
На основании 0 отзывов