```html Skills Write a brief introduction HPE AMD FirePro S7150x2 Accelerator Kit M3X68A is a high-performance server designed for engineers and technical professionals. It offers exceptional graphics processing capabilities, making it ideal for demanding applications such as virtual desktops, cloud gaming, and simulation environments. M3X68A Product Highlights
Feature | HPE M3X68A | NVIDIA Tesla M10 | AMD Radeon Pro WX 7100 | Intel Xeon Phi 7210 | NVIDIA Quadro P4500 | AMD FirePro W9100 | Matrox C900 |
---|---|---|---|---|---|---|---|
Brand | HPE | NVIDIA | AMD | Intel | NVIDIA | AMD | Matrox |
Model | M3X68A | Tesla M10 | Pro WX 7100 | Xeon Phi 7210 | Quadro P4500 | FirePro W9100 | C900 |
GPU Setup | Dual GPU | Quad GPU | Single GPU | Single GPU | Dual GPU | Single GPU | Triple GPU |
Memory Size | 16GB | 32GB | 8GB | 16GB | 16GB | 32GB | 4GB |
Use Case | Server | Data Center | Workstation | AI/ML | Graphics Workstation | Data Center | Digital Signage |
Power Consumption | 265W | 225W | 130W | 215W | 160W | 275W | 75W |
Target Customers | Engineers | Data Analysts | Graphic Designers | Scientists | Architects | Researchers | Advertisers |
Model | Description |
---|---|
HPE 819185-B21 | 16GB DDR4 Memory Kit |
HPE 800213-B21 | 1TB SATA Hard Drive |
HPE 727021-B21 | 800W Power Supply Kit |
Discover unbeatable prices and fast shipping for the HPE M3X68A. Access the detailed M3X68A datasheet and ensure you're getting the best deal with our reliable delivery service. Need assistance? Our free live chat support is here to help. For more information about the product and pricing, contact us via live chat or email us at sales@router-switch.com. ```
Характеристики
Средняя оценка
1
2
3
4
5
0
На основании 0 отзывов