Feature | 733939-B21 | 731088-B21 | 869844-B21 | 763821-B21 | 777430-B21 | 757676-B21 |
---|---|---|---|---|---|---|
Processor | Intel Xeon E5-2620v3 | Intel Xeon E5-2630v4 | Intel Xeon E5-2650v4 | Intel Xeon E5-2680v4 | Intel Xeon E5-2690v4 | Intel Xeon E5-2667v4 |
Cores | 6 | 10 | 12 | 14 | 14 | 8 |
Clock Speed | 2.4 GHz | 2.2 GHz | 2.2 GHz | 2.4 GHz | 2.6 GHz | 3.2 GHz |
Cache Size | 15MB | 25MB | 30MB | 35MB | 35MB | 25MB |
Power Consumption | 85W | 85W | 105W | 120W | 135W | 135W |
Target Usage | Data Centers | Virtualization | Cloud Computing | Enterprise Applications | High-Performance Computing | Database Servers |
Model | Description |
---|---|
HPE 726722-B21 | 16GB DDR4 Memory Kit |
HPE 727055-B21 | 1TB 6G SAS 10K HDD |
HPE 755258-B21 | Smart Array Controller |
Характеристики
Средняя оценка
1
2
3
4
5
0
На основании 0 отзывов