NVIDIA RTX 6000 ADA, a state-of-the-art GPU, excels in professional rendering, AI development, and advanced visualization. Tailored for data centers, it offers unparalleled performance for engineers and enterprise solutions.
Feature | NVIDIA RTX 6000 ADA | NVIDIA A100 | AMD Radeon Pro VII | NVIDIA Quadro P5000 | AMD FirePro W9100 | NVIDIA Tesla V100 | AMD Radeon Instinct MI50 |
---|---|---|---|---|---|---|---|
CUDA Cores | 18176 | 6912 | 3840 | 2560 | 2816 | 5120 | 3840 |
Memory | 48 GB GDDR6 | 40 GB HBM2 | 16 GB HBM2E | 16 GB GDDR5X | 32 GB GDDR5 | 32 GB HBM2 | 32 GB HBM2 |
Memory Bandwidth | 768 GB/s | 1555.2 GB/s | 1024 GB/s | 288 GB/s | 320 GB/s | 900 GB/s | 1024 GB/s |
Tensor Cores | 568 | 432 | None | None | None | 640 | None |
TDP | 300W | 400W | 250W | 180W | 275W | 300W | 300W |
Accessory Model | Description |
---|---|
NVLink Bridge | Enables GPU-to-GPU connectivity |
Quadro Sync II | Synchronizes displays for large-scale visualization |
Branded Cooling Solution | Optimized thermal management |
Discover unbeatable prices and fast shipping for the NVIDIA RTX 6000 ADA. Access the detailed RTX 6000 ADA datasheet and ensure you're getting the best deal with our reliable delivery service. Need assistance? Our free live chat support is here to help. For more information about the product and pricing, contact us via live chat or email us at sales@router-switch.com.
Характеристики
Средняя оценка
1
2
3
4
5
0
На основании 0 отзывов