Fortinet’s FC-10-YAH0Q-284-02-60 FortiSwitch-AX3660S-48XT4QW 5 Year FortiCare Elite Support provides unparalleled support and reliability for critical IT infrastructure. Designed for enterprises and large data centers, this support plan ensures optimal performance and uptime, mitigating risks and reducing downtime.
FC-10-YAH0Q-284-02-60 Product HighlightsFeatures | FortiSwitch-AX3660S-48XT4QW | FortiSwitch-448B | Aruba 3810M | Cisco Catalyst 9300 | Juniper EX4300 | HP 5412R |
---|---|---|---|---|---|---|
Port Density | 48 | 44 | 24 | 48 | 32 | 96 |
Uplink Ports | 4 | 4 | 6 | 8 | 4 | 8 |
Switching Capacity | 1.28 Tbps | 960 Gbps | 680 Gbps | 1 Tbps | 710 Gbps | 2 Tbps |
Stacking | Yes | No | Yes | Yes | Yes | No |
Power Supply | Redundant | Non-redundant | Redundant | Redundant | Redundant | Redundant |
Security Features | FortiGuard | Basic | Advanced | Comprehensive | Enhanced | Basic |
Model | Description |
---|---|
FAP-431F-A | FortiAP Wireless Access Point |
FWM-500B | FortiManager Centralized Device Management |
FSD-300E | FortiSandbox Advanced Threat Protection |
Discover unbeatable prices and fast shipping for the Fortinet FC-10-YAH0Q-284-02-60. Access the detailed FortiSwitch-AX3660S-48XT4QW datasheet and ensure you're getting the best deal with our reliable delivery service. Need assistance? Our free live chat support is here to help. For more information about the product and pricing, contact us via live chat or email us at sales@router-switch.com.
Характеристики
Средняя оценка
1
2
3
4
5
0
На основании 0 отзывов