The Juniper QFX5230-64CD-CHAS is a high-performance network switch designed for data centers and enterprise environments. This scalable and flexible switch provides reliable high-speed connectivity, making it ideal for demanding network scenarios. With advanced features and robust security, it ensures efficient network management and seamless integration, targeting network engineers and IT managers looking for top-notch networking solutions.
QFX5230-64CD-CHAS Product HighlightsFeature | QFX5230-64CD-CHAS | QFX5200-48Y | QFX5220-32CD | QFX5120-48Y | QFX5110-32Q | EX4650-48Y | EX4300-48T |
---|---|---|---|---|---|---|---|
Ports | 64 x 100G | 48 x 25G | 32 x 100G | 48 x 25G | 32 x 40G | 48 x 25G | 48 x 1G |
Throughput | 6.4 Tbps | 3.6 Tbps | 3.2 Tbps | 3.6 Tbps | 2.56 Tbps | 3.6 Tbps | 1.2 Tbps |
Latency | Low | Low | Low | Low | Low | Low | Moderate |
Power Consumption | 350W | 310W | 320W | 315W | 330W | 300W | 250W |
Form Factor | 1U | 1U | 1U | 1U | 1U | 1U | 1U |
Target Environment | Data Center | Enterprise | Data Center | Enterprise | Enterprise | Enterprise | Small Business |
Model | Description |
---|---|
QFX-SFP-DAC-1M | 1m Direct Attach Copper Cable |
QFX-SFP-10G-SR | 10GBASE-SR SFP+ Module |
JNP-QSFP-100G-SR4 | 100GBASE-SR4 QSFP28 Module |
Discover unbeatable prices and fast shipping for the Juniper QFX5230-64CD-CHAS. Access the detailed QFX5230-64CD-CHAS datasheet and ensure you're getting the best deal with our reliable delivery service. Need assistance? Our free live chat support is here to help. For more information about the product and pricing, contact us via live chat or email us at sales@router-switch.com.
Характеристики
Средняя оценка
1
2
3
4
5
0
На основании 0 отзывов