Cisco's 03FR192, an IBM 64G 48-Port Fibre Channel Module, is designed to optimize network efficiency with 48x 64Gbps SW SFP+. Ideal for data centers and enterprise environments, this module enhances data transfer rates and ensures reliable connectivity. Targeting IT professionals and network engineers, it excels in scenarios demanding high-speed data transport and robust network performance.
Model | Cisco 03FR192 | HP QW939A | Dell N775P | Brocade X7-8 | Juniper QFX5120 | Huawei CE12800 | Arista 7500R |
---|---|---|---|---|---|---|---|
Features | 48 Ports | 24 Ports | 32 Ports | 64 Ports | 48 Ports | 36 Ports | 40 Ports |
Speed | 64Gbps | 32Gbps | 64Gbps | 128Gbps | 100Gbps | 100Gbps | 100Gbps |
Module type | Fibre Channel | Fibre Channel | Fibre Channel | Fibre Channel | Switch | Switch | Switch |
Connectivity | SFP+ | SFP+ | SFP+ | SFP+ | SFP+ | SFP+ | SFP+ |
Ports supported | 48x | 24x | 32x | 64x | 48x | 36x | 40x |
Application | Data Centers | SMBs | SMBs | Large Enterprises | Large Enterprises | Service Providers | Cloud Networks |
Brand | Cisco | HP | Dell | Brocade | Juniper | Huawei | Arista |
Model | Description |
---|---|
CAB-SFP-SFP-1M | 1m SFP+ to SFP+ Cable |
SFP-10G-SR | 10GBASE-SR SFP+ Module |
L-N55-M4-20G | 20G Fibre Channel License |
Discover unbeatable prices and fast shipping for the Cisco 03FR192. Access the detailed 03FR192 datasheet and ensure you're getting the best deal with our reliable delivery service. Need assistance? Our free live chat support is here to help. For more information about the product and pricing, contact us via live chat or email us at sales@router-switch.com.
Характеристики
Средняя оценка
1
2
3
4
5
0
На основании 0 отзывов