The Hillstone IOC-A-4SFP+ is a 4-port 10G SFP+ interface expansion card designed for high-performance networking applications. With its advanced capabilities, this expansion card is ideal for engineers and enterprises looking to enhance their network infrastructure. Suitable for data centers, high-speed backbone connectivity, and enterprise environments, it ensures seamless data transfer and network efficiency.
IOC-A-4SFP+ Product HighlightsModel | Hillstone IOC-A-4SFP+ | Cisco C9300-24S | Juniper EX4300-24T | HPE JL256A | Aruba 5406R | Brocade ICX7450-24 | Dell N-Series N1548 |
---|---|---|---|---|---|---|---|
Port Count | 4 | 24 | 24 | 24 | 12 | 24 | 48 |
Type | 10G SFP+ | SFP | SFP | SFP | SFP+ | SFP+ | Gigabit |
Data Rate | 10Gbps | 1Gbps | 1Gbps | 1Gbps | 10Gbps | 10Gbps | 1Gbps |
PoE Support | No | Yes | No | Yes | Yes | No | Yes |
Layer | Layer 2/3 | Layer 3 | Layer 3 | Layer 3 | Layer 3 | Layer 3 | Layer 3 |
Model | Description |
---|---|
Hillstone SFP-10G-SR | 10GBase-SR SFP+ Transceiver |
Hillstone SFP-10G-LR | 10GBase-LR SFP+ Transceiver |
Hillstone SFP-10G-LRM | 10GBase-LRM SFP+ Transceiver |
Discover unbeatable prices and fast shipping for the Hillstone IOC-A-4SFP+. Access the detailed IOC-A-4SFP+ datasheet and ensure you're getting the best deal with our reliable delivery service. Need assistance? Our free live chat support is here to help. For more information about the product and pricing, contact us via live chat or email us at sales@router-switch.com.
Характеристики
Средняя оценка
1
2
3
4
5
0
На основании 0 отзывов