Hillstone's IOC-A-2QSFP+ is a cutting-edge 4-port 10G SFP+interface expansion card, ideal for high-performance computing environments. Designed specifically for network engineers and IT managers, it offers superior scalability and enhanced network bandwidth to support demanding applications in data centers, enterprise networks, and telecommunication infrastructures.
IOC-A-2QSFP+ Product HighlightsModel | IOC-A-2QSFP+ | IOC-B-4QSFP+ | IOC-C-2SFP+ | IOC-D-4QSFP28 | IOC-E-8SFP+ | IOC-F-10GBase-T | IOC-G-4SFP+ |
---|---|---|---|---|---|---|---|
Ports | 4 x 10G SFP+ | 4 x 40G QSFP+ | 2 x 10G SFP+ | 4 x 100G QSFP28 | 8 x 10G SFP+ | 4 x 10GBase-T | 4 x 10G SFP+ |
Data Rate | 10Gbps | 40Gbps | 10Gbps | 100Gbps | 10Gbps | 10Gbps | 10Gbps |
Usage | Data Centers | High-Speed Networks | Enterprise | Hyperscalers | Data Centers | Office Networks | Enterprise |
Form Factor | Expansion Card | Expansion Card | Expansion Card | Expansion Card | Expansion Card | Expansion Card | Expansion Card |
Compatibility | Hillstone | Hillstone | Hillstone | Hillstone | Hillstone | Hillstone | Hillstone |
Price | Moderate | High | Low | High | Moderate | Low | Moderate |
Model | Description |
---|---|
SFP-10G-SR | 10GBASE-SR SFP module |
SFP-10G-LR | 10GBASE-LR SFP module |
SFP-10G-ER | 10GBASE-ER SFP module |
Discover unbeatable prices and fast shipping for the Hillstone IOC-A-2QSFP+. Access the detailed IOC-A-2QSFP+ datasheet and ensure you're getting the best deal with our reliable delivery service. Need assistance? Our free live chat support is here to help. For more information about the product and pricing, contact us via live chat or email us at sales@router-switch.com.
Характеристики
Средняя оценка
1
2
3
4
5
0
На основании 0 отзывов